SURNAME GIVEN NAME BORN-DEATH DATE AGE REMARKS AGS# PLOTNO YEAR
ANTONIUK Andrew 1860 - 1904 1378 05,02 1904
BLAZENKO Dorka 1870 - 1962 1378 09,03 1962
BLAZENKO Michael 1893 - 1972 1378 09,05 1972
BLAZENKO Nikifor 1866 - 1943 1378 09,04 1943
BRYKS Anna 1931 - 1931 bro Nykolay 1378 07,07 1931
BRYKS David 1942 - 1975 Husband/Father 1378 01,02 1975
BRYKS Maria 1905 - 1968 photo, Wife/Mother 1378 02,09 1968
BRYKS Michael 1884 - 1963 Husband/Father 1378 02,11 1963
BRYKS Natalia 1892 - 1925 1378 06,11 1925
BRYKS Nykolay 1935 - 1935 sis Anna 1378 07,07 1935
BRYKS Wasyl 1891 - 1961 photo, Husband/Father 1378 02,10 1961
ESKOW Stefan 1876 - 06 Mar 1952 b. Austria 1378 04,02 1952
ESKOW Thedosia 1876 - 1956 1378 04,01 1956
GUGLICH Annie 1870 - 1908 1378 08,02 1908
GUGLICH Dmetriw 1864 - 19 Jan 1927 b. Buchach, Galicia 1378 08,01 1927
HALKO Anna - 1929 1378 04,06 1929
HALKO Elena 1854 - 1924 1378 05,01 1924
HALKO Michail - 1930 1378 04,06 1930
HALKO Yoann 1848 - 1927 1378 04,07 1927
HALKOW Anna 1859 - 1903 1378 07,05 1903
HALKOW Ivan 1898 - 1963 1378 04,08 1963
HALKOW Pelagia 1933 - 1947 1378 03,03 1947
HAMPLE Joseph 1891 - 1920 Father 1378 08,05 1920
HAMPLE William 1917 - 1919 Son 1378 08,06 1919
HAWRELENKO Unnamed - 1903 1378 08,03 1903
HOLYK Anton 1868 - 18 Sep 1950 Father 1378 03,10 1950
HOLYK Bill A. 1898 - 1922 1378 08,10 1922
HOLYK Infant - 1928 1378 08,07 1928
HOLYK Paul A. 1906 - 1920 1378 08,09 1920
HOLYK Rose 1930 - 1933 1378 08,08 1933
HOLYK Rozalia 1875 - 01 Sep 1953 Mother 1378 03,10 1953
KOCHUK Anna 1901 - 1975 1378 02,06 1975
KOCHUK James N. 1929 - 1961 Husband/Father 1378 02,07 1961
KOCHUK Nick 1901 - 1977 1378 02,06 1977
KUBERSKI Anna - 29 Sep 1931 1378 07,06 1931
KUBYK Yosip 1874 - 1942 1378 03,05 1942
KUDRYK Barbara 1895 - 19-- 1378 02,05 19--
KUDRYK Hryhoriy 1883 - 1966 1378 02,05 1966
KUDRYK Ivan 21 Dec 1914 - 24 Jan 1934 1378 03,07 1934
MELNYK Michail 1845 - 1905 1378 05,03 1905
NEMIRSKI Anna 12 Dec 1920 - 17 Dec 1920 1378 06,03 1920
NEMIRSKI Antonia 10 Aug 1899 - 01 Aug 1902 1378 06,03 1902
NEMIRSKI Maria Magdalina 04 Aug 1835 - 24 Nov 1920 1378 06,04 1920
NEMIRSKI Onufria 02 Jun 1901 - 04 Jul 1901 1378 06,03 1901
NEMIRSKI Paula 03 Jan 1922 - 05 Feb 1922 1378 06,03 1922
NEMIRSKI Petra 03 Jan 1922 - 19 Mar 1922 1378 06,03 1922
NEMIRSKY Annie 1901 - 1967 Mother 1378 10,04 1967
NEMIRSKY Bill 17 Mar 1922 - 31 May 1931 1378 10,08 1931
NEMIRSKY Billy 11 Apr 1956 - 30 Aug 1956 Son 1378 10,03 1956
NEMIRSKY Frank Elias - 1953 1378 03,02 1953
NEMIRSKY Katherine 1878 - 1933 1378 06,02 1933
NEMIRSKY Konstatine 31 May 1849 - 29 Feb 1934 1378 11,02 1934
NEMIRSKY Margaret 05 May 1929 - 09 Jan 1947 1378 10,09 1947
NEMIRSKY Maria 1861 - no date 1378 11,01 date
NEMIRSKY Mary 1923 - 1923 1378 10,07 1923
NEMIRSKY Nick 1919 - 1919 1378 10,06 1919
NEMIRSKY Panko 04 Aug 1880 - 18 Sep 1947 1378 10,05 1947
NEMIRSKY Richard Allan - 1963 1378 03,01 1963
NEMIRSKY Theodore 1869 - 1946 1378 06,01 1946
PALAMARCHUK Ewka 1864 - 1939 1378 03,06 1939
PALAMARCHUK Justina 01 Jun 1892 - 11 Aug 1975 1378 02,03 1975
PALAMARCHUK Teodor 1856 - 1937 1378 03,06 1937
PALAMARCHUK Wasyl 24 Feb 1887 - 13 Oct 1955 1378 02,04 1955
PROCHINSKI Stefan - 22 Jan 1922 35y 1378 05,04 1922
PROCHINSKI Yozko - 1940 1378 05,05 1940
PROCHINSKY Jimmy 03 Oct 1931 - 04 Dec 1931 1378 07,08 1931
PROCINSKY John 1902 - 1974 1378 07,09 1974
PROCINSKY Walter 1913 - 1974 1378 08,11 1974
PROTSENSKY Maria 13 Oct 1883 - 11 May 1948 1378 09,01 1948
PROTSENSKY Teodor 13 Mar 1870 - 30 --- 1944 1378 09,02 1944
SAMBORSKI Ignatio 1857 - 12 Jun 1931 1378 03,09 1931
SAMBORSKI Katirina 10 Oct 1857 - 14 --- 1942 1378 03,08 1942
SAWKA Anton 1854 - 1898 1378 08,04 1898
SOIKSZ Anna 1846 - 07 Jul 1929 1378 06,06 1929
SOIKSZ Nikiti 1825 - 10 Mar 1909 1378 06,06 1909
SUDAYKO Paraska 1863 - 1953 1378 07,01 1953
SUDAYKO Wasyl 1857 - 1937 1378 07,02 1937
WILISCHUK Anna 1853 - 1940 1378 04,05 1940
WILISCHUK Ivan 1853 - 1940 1378 04,04 1940
YADLOWSKI Franka 1861 - 1939 1378 06,05 1939
YADLOWSKY David 1946 - 1947 pts. Mike & Kathleen 1378 03,04 1947
YADLOWSKY Martin 1947 - 1948 pts. Mike & Kathleen 1378 04,03 1948