SURNAME GIVEN NAME BORN-DEATH DATE AGE REMARKS AGS# PLOTNO YEAR
ANDREYCHUK Anastasia 18 Apr 1904 - 07 May 1954 1477 03,25 1954
BUCHKOWSKI Frank 1863 - 1935 1477 06,13 1935
BUCHKOWSKI Jennie 1873 - 1936 1477 06,14 1936
CHARCHUK Maria 1873 - 1937 1477 06,17 1937
CHARCHUK Max 1908 - 1973 1477 07,09 1973
CHARCHUK Paul 1899 - 1931 1477 06,16 1931
CHARCHUK Stefan 1867 - 1936 1477 06,15 1936
CHARCHUK Theodor 1896 - 1961 1477 06,18 1961
CHOMLAK Sophie 1936 - 1937 1477 06,11 1937
DUBYK Tekla 19 Aug 1918 - 30 May 1938 1477 06,08 1938
ELAWNYK Mikoa - 1906 1477 05,09 1906
EWASCHUK Dennis 27 Aug 1950 - 03 Jun 1951 1477 07,03 1951
EWASCHUK Donny 22 Sep 1951 - 20 Jan 1952 1477 07,02 1952
EWASCHUK Iwas 1927 - 1928 1477 05,07 1928
EWASCHUK K. - 1943 83y 1477 06,04 1943
EWASCHUK Maria - 1918 1477 05,08 1918
EWASCHUK Mike 13 Aug 1921 - 12 Oct 1955 1477 07,01 1955
HOLOWAYCHUK Adam 1886 - 1973 1477 06,19 1973
HOLOWAYCHUK Anastascia - 1947 93y Mother 1477 05,18 1947
HOLOWAYCHUK Harry A. 29 Sep 1909 - 01 Jul 1976 Father 1477 07,08 1976
HOLOWAYCHUK Hrehory - 1923 69y 1477 05,14 1923
HOLOWAYCHUK Mary 1929 - 1930 1477 05,16 1930
HOLOWAYCHUK Mary 1917 - 1969 1477 06,21 1969
HOLOWAYCHUK Paranka 1890 - 1963 1477 06,20 1963
HOLOWAYCHUK Victor 1941 - 1953 1477 05,19 1953
KAT______ Unnamed - 1953 1477 07,04 1953
KLYMOK John 1856 - 1940 1477 06,07 1940
KLYMOK Mary 1862 - 1935 1477 06,12 1935
KLYMOK William 1898 - 1971 1477 03,26 1971
KONDRATIUK Eugenia 15 Feb 1943 - 30 May 1944 1477 06,03 1944
KOROLUK Anna - 10 May 1914 2y6m 1477 04,11 1914
KOROLUK Maria 1879 - 1963 1477 03,15 1963
KOROLUK Metodie 1932 - 1932 1477 04,16 1932
KOROLUK Myron 1878 - 1932 1477 03,14 1932
KOROLUK Nick 1902 - 1963 1477 04,19 1963
KOSTYSHYN Anna 1879 - 1924 1477 05,11 1924
KRYS Jakim 1864 - 1917 1477 04,09 1917
KRYZANOWSKI William 26 Feb 1911 - 09 Mar 1954 Husband/Father 1477 07,06 1954
KRYZANOWSKY Eva 1883 - 1947 1477 06,09 1947
KRYZANOWSKY Lewko 20 Jun 1870 - 12 Apr 1938 1477 06,10 1938
KUCHERA Anna - 08 Oct 1948 87 yrs 1477 03,12 1948
KUCHERA Harry 1893 - 1964 1477 03,05 1964
KUCHERA Miroslav - 05 Dec 1953 24 yrs 1477 03,06 1953
KUCHERA Teodor - 06 Dec 1940 79 yrs 1477 03,13 1940
LAMASH Kazimir - 28 Apr 1945 82 yrs 1477 03,16 1945
LAMASH Lavrentia 31 Oct 1935 - 12 Jun 1948 1477 03,18 1948
LAMASH Pelahia - 05 Feb 1943 71 yrs 1477 03,17 1943
LASCHUK Annie 1879 - 1963 1477 05,22 1963
LASCHUK Cassie 1895 - 1958 1477 05,20 1958
LASCHUK Eva 1920 - 1964 1477 05,23 1964
LASCHUK Horpena 01 Jul 1876 - 17 May 1950 1477 03,09 1950
LASCHUK John 09 Apr 1876 - 02 Nov 1941 1477 03,10 1941
LASCHUK Ksenia 1853 - 1928 1477 05,06 1928
LASCHUK Mary 14 Oct 1908 - 10 Oct 1923 1477 05,13 1923
MEDGIN Jean 1917 - 1948 1477 04,17 1948
MEKOLAYAWICH Wawrik 1882 - 1968 1477 07,07 1968
PALEY Harry 1901 - 1973 1477 02,10 1973
PROKOPCHUK John 14 Oct 1893 - 24 May 1962 1477 03,03 1962
PROKOPCHUK Peter 1916 - 1977 1477 02,01 1977
SAMBORUK M. - 1919 1477 04,08 1919
SHLICHTA Marion Orest 1947 - 1948 infant son 1477 06,01 1948
STELMACH Baby - 1922 1477 04,14 1922
STELMACH Lillian 1936 - 1964 1477 02,06 1964
STELMACH Minodora 1879 - 1958 1477 03,08 1958
STELMACH Nikolai 1874 - 1949 1477 03,07 1949
STELMACH Orest Nestor 28 Jul 1940 - 26 May 1969 Husband/Father 1477 02,03 1969
STELMACK Victor 1934 - 1973 Father 1477 02,07 1973
TROCHIMCHUK Unnamed - 27 Jun 1939 1477 05,03 1939
TROCHIMCHUK Unnamed - 12 Mar 1942 1477 05,02 1942
TROKIMCHYK Ivan 1930 - 1943 1477 05,01 1943
TRUHOMCHUK Eva 1909 - 1930 1477 05,05 1930
TRUHOMCHUK Mary 1904 - 1921 1477 04,06 1921
TRUHOMCHUK Mary 1870 - 1933 1477 05,04 1933
TYMCHAK Joanne 1956 - 1959 1477 03,23 1959
TYMCHAK John 1928 - 1945 1477 03,21 1945
TYMCHAK Nettie 1893 - 1954 Wife & Mother 1477 03,20 1954
TYMCHAK Roman 1887 - 1963 Husband & Father 1477 03,19 1963
TYMCHAK Sam 1952 - 1953 1477 03,22 1953
TYMCHAK Tekla 1888 - 1924 1477 05,12 1924
TYMCHAK Tekla 1872 - 1944 1477 06,06 1944
UNKNOWN Unnamed - 18 Jun 1916 stone cross 1477 04,10 1916
UNKNOWN Unnamed - 1921 stone cross 1477 04,07 1921
WOYTOWICH Mike 21 May 1924 - 20 Mar 1925 1477 05,10 1925
YAKIMISHYN Elko 1862 - 1947 Father, w Eva, dau Nellie MORE 1477 04,01 1947
YAKIMISHYN Eva 1871 - 1929 Mother, h Elko, dau Nellie MORE 1477 04,02 1929
YAKIMISHYN Justina 12 Dec 1918 - 16 Jul 1921 1477 04,05 1921
YAKIMISHYN Michael - 10 May 1928 37 yrs 1477 04,03 1928
YAKIMISHYN Yiputsa - 1921 1477 04,04 1921