SURNAME GIVEN NAME BORN-DEATH DATE AGE REMARKS AGS# PLOTNO YEAR
BABBIK Joe 1886 - 1936 Dad 1505 11,13 1936
BABBIK Peter 1912 - 1912 1505 11,09 1912
BRKICH Mike 1898 - 1972 1505 03,09 1972
BUDNEY Mary 1873 - 1948 Mother 1505 08,09 1948
BUDNEY Peter 1870 - 1939 Father 1505 08,10 1939
BUDNEY Steven 1900 - 1954 1505 08,07 1954
BUDNEY Walter 1914 - 1962 1505 05,15 1962
CARGAN Anastasia 01 Jan 1923 - 05 Mar 1938 1505 11,01 1938
CARGAN Elizabeth 1885 - 1971 1505 03,10 1971
CHASTKA Joe - 1924 Brother 1505 11,02 1924
CHASTKA 1879 - 1955 1505 10,02 1955
CHIPERZAK Agnes 1907 - 1932 1505 09,02 1932
CHIPERZAK Macoa 1872 - 1957 Mother 1505 09,05 1957
CHIPERZAK Mike 1866 - 1932 Father 1505 09,04 1932
DALOYS John 1898 - 1953 Father 1505 06,16 1953
DALOYS Olga 1907 - 1953 Mother 1505 06,17 1953
DIEDERICHS Henry - 17 Mar 1911 Son 1505 10,14 1911
DOMINIUK Anton 1860 - 08 Mar 1939 1505 08,01 1939
DOMINIUK Katerzyna 1858 - 1505 08,02 58 -
DOMINIUK - 03 Jun 1934 41 yrs 1505 10,03 1934
HOCKERTZ Hilferd 1887 - 1952 1505 07,13 1952
HOCKERTZ John 13 Dec 1852 - 16 Dec 1918 b. Germany 1505 11,12 1918
HOCKERTZ Lena 1884 - 1949 1505 07,14 1949
HRYCZK Barbra 1877 - 1955 1505 08,14 1955
HRYCZK Michael 1877 - 1938 1505 08,13 1938
JACOBS Ann 1928 - 1965 1505 05,09 1965
JAKUBOW Anna 03 Mar 1901 - 21 Apr 1930 1505 10,05 1930
JASINSKI Michael - 1924 68 yrs 1505 11,03 1924
KAMINSKI Anna 1885 - 1947 Mother 1505 07,11 1947
KAMINSKI Joe 26 Nov 1911 - 04 May 1938 1505 08,03 1938
KAMINSKI Lferd 15 Aug 1926 - 04 Nov 1934 1505 09,01 1934
KAMINSKI Mary 1885 - 1962 1505 08,06 1962
KAMINSKI Michael 1873 - 1955 Father 1505 07,10 1955
KAMINSKI Mike 27 Nov 1908 - 11 May 1938 1505 08,04 1938
KAMINSKI Peter 1882 - 1950 1505 08,05 1950
KLATCHUK Fred 1875 - 1949 1505 07,06 1949
KLATCHUK Katheline 1915 - 1931 1505 10,17 1931
KOVARIK Josefa 1924 - 1976 1505 05,01 1976
KOVARIK Joseph 1883 - 1962 1505 06,02 1962
KOZDROWSI 1915 - 1968 1505 04,12 1968
KOZDROWSKI Bernard Frank 28 Dec 1953 - 01 Sep 1972 Son 1505 06,03 1972
KOZDROWSKI Effie 1894 - 1945 1505 08,11 1945
KOZDROWSKI Harry 1875 - 1967 1505 06,11 1967
KOZDROWSKI Jan 1847 - 1921 1505 11,10 1921
KOZDROWSKI Joannie A. 28 Nov 1942 - 29 Nov 1960 1505 06,09 1960
KOZDROWSKI Katherine 1884 - 1959 1505 06,10 1959
KOZDROWSKI Maria 1854 - 1937 1505 08,15 1937
KROPIELNICKI Josepa 1890 - 1966 1505 05,06 1966
KUCY Anna 1861 - 1949 1505 07,12 1949
KUZDROWSKI Melania 1848 - 29 Oct 1927 1505 10,06 1927
LUCAS Baby - 1936 1505 10,01 1936
LUDWIG Charles 1882 - 1949 Father 1505 07,08 1949
LUDWIG Genevieve Patricia 1942 - 1960 Daughter 1505 06,04 1960
LUDWIG Mary 1884 - 1963 Mother 1505 07,09 1963
LUDWIG Sophie 1912 - 1974 1505 03,06 1974
LUDWIK John 1880 - 1931 1505 10,04 1931
LUDWIKIW Marie 1878 - 1968 Mother 1505 09,11 1968
LUDWIKIW Yakob 1876 - 1932 Father 1505 09,10 1932
MAJDANSKI Franciszek 1896 - 1970 1505 03,11 1970
MALKEWICH Kathleen Edith 20 Oct 1942 - 29 Nov 1960 1505 06,07 1960
MAZUR Walter 1889 - 1958 1505 06,15 1958
MEDYNSKI Marilyn Carole 01 Feb 1949 - 22 Oct 1969 1505 04,09 1969
MOROZIUK Baby - 1916 1st born of Basil and Mary (Malkewich) 1505 10,16 1916
NOWICKA Petro 1887 - 1947 1505 09,06 1947
NOWICKA Rosalia 1867 - 1948 1505 09,07 1948
OMELCHUK Joe 1919 - 1926 1505 10,11 1926
ONEIL Sidney John 1909 - 1963 Buried at sea 1505 09,14 1963
OZDOBA Jennie Victoria 19 Apr 1944 - 29 Nov 1960 1505 06,06 1960
OZDOBA Stephan 1903 - 1962 1505 05,11 1962
PAULUS Bernadine 1884 - 1964 1505 05,13 1964
PAULUS Joseph 1880 - 1962 1505 05,12 1962
PAULUS Joseph M. 1928 - 1968 1505 05,05 1968
PAVICH Maria Ann 13 Dec 1944 - 29 Nov 1960 1505 06,08 1960
PAVICH Theresa baby - 19 May 1953 1505 08,08 1953
PICH Anne 1905 - 1964 1505 05,10 1964
POLKA Marja 1860 - 1926 1505 10,12 1926
SAWATSKI Adam 1868 - 1928 1505 09,08 1928
SAWATSKI Anna 1900 - 1959 1505 06,12 1959
SAWATSKI Palonia 1863 - 1963 1505 09,09 1963
SAWATSKI Stanley 1899 - 1970 1505 06,13 1970
SAWATSKI Sylvia 1942 - 1960 1505 06,05 1960
SEREDA Francis M. 1951 - 1976 1505 02,11 1976
SHEPTYCKI Anna 1909 - 1922 1505 11,04 1922
SHEPTYCKI Annie 1897 - 1927 1505 10,10 1927
SHEPTYCKI John B. 1888 - 1974 1505 10,09 1974
SHEPTYCKI Julia 1916 - 1920 1505 11,06 1920
SHEPTYCKI Martin 1863 - 1932 1505 10,07 1932
SHEPTYCKI Sofy 1870 - 1936 1505 10,08 1936
SKRVZOYS Klement - 03 Oct 1951 Dear Husband 1505 07,05 1951
STASHYN Mary 1916 - 1921 1505 11,07 1921
TARKA Carl 1955 - 1955 1505 06,01 1955
WARDACH Michal 1895 - 1968 1505 04,10 1968
WARSHAWSKI Anna 1883 - 1968 1505 09,15 1968
WARSHAWSKI John 1878 - 1934 1505 09,14 1934
WILCHEWSKI John J. 1908 - 1959 1505 06,14 1959
WUETHERICK Louis A. 1907 - 1951 Father 1505 07,03 1951
WUETHERICK Rosa 1872 - 1953 1505 07,02 1953
WUETHERICK Terrance L. 1943 - 1960 Son 1505 07,04 1960
WUETHRICK J. J. 1866 - 1942 1505 07,01 1942
ZENKO Nicholas 1868 - 1948 1505 07,15 1948