SURNAME GIVEN NAME BORN-DEATH DATE AGE REMARKS AGS# PLOTNO YEAR
CHMILAR Andrei 1868 - 1940 1527 07,07 1940
CHMILAR Barbara 1902 - 1941 1527 07,08 1941
CHMILAR Dmytro 1911 - 1914 1527 04,08 1914
CHMILAR Eudokia 1847 - 1913 1527 04,07 1913
CHMILAR Jackie Bryan 03 Sep 1956 - 11 Jan 1961 1527 05,01 1961
CHMILAR Justina 1920 - 1920 1527 04,09 1920
CHMILAR Mary 1887 - 1948 Wife/Mother 1527 04,12 1948
CHMILAR Sam W. 22 Aug 1921 - 30 Oct 1975 1527 04,14 1975
CHMILAR Tedor 1843 - 1898 1527 04,06 1898
CHMILAR William 1887 - 1954 Husband/Father 1527 04,13 1954
DAWIDUK Alexander 1900 - 1966 1527 01,02 1966
DOLINSKI Aruzina Feska 1867 - 1932 1527 04,04 1932
DOLINSKI Nastasia 1884 - 1924 daughter 1527 04,02 1924
DOLINSKI Oleksei 1859 - 28 Apr 1925 1527 04,03 1925
DOLINSKI Safron 1932 - 1933 1527 05,02 1933
ECHNIER Pelahie 1868 - 1905 1527 03,03 1905
FEDUN Andrew 1907 - 1965 Husband/Father 1527 07,09 1965
FEDUN Anna - 1943 57y 1527 06,10 1943
FEDUN Anne 07 Apr 1923 - 11 Sep 1965 1527 07,10a 1965
FEDUN Jann?? 1882 - 1947 1527 06,11 1947
FEDUN Michael J. 1914 - 1975 1527 06,13 1975
FEDUN Rodney Philip 1949 - 1951 1527 06,09 1951
FEDUN Vasyl 1905 - 1954 1527 06,12 1954
GORGICHUK Nicholas 1914 - 1948 1527 07,03 1948
HAYDUK Mary 07 Mar 1942 - 07 Mar 1942 1527 05,08 1942
KLEPARCHUK Mike 1909 - 1922 1527 02,01 1922
KLEPARCHUK Paranka 08 Nov 1863 - 27 Jun 1948 1527 01,01 1948
KLEPARCHUK Petro 1840 - 1924 1527 02,02 1924
KLEPARCHUK Vasily 1895 - 1925 1527 02,03 1925
KORINIOWSKI Jack 1900 - 1971 1527 01,04 1971
KOROLUK Malania 1870 - 1933 1527 06,06 1933
KOROLUK Matthew 1901 - 1970 1527 08,09a 1970
KOROLUK Mike 1897 - 1969 1527 08,08a 1969
KOROLUK Nikola 1864 - 1940 1527 06,07 1940
KOROLUK Paul N. 1905 - 1973 1527 08,10 1973
KOROLUK Tekla 1846 - 1935 1527 04,11 1935
KOROLUK Tymko 1844 - 1914 1527 04,10 1914
KUDRYK Anna 1857 - 1938 1527 02,07 1938
LESIUK August 1930 - 1954 1527 07,02 1954
LYSYK Andrew 1909 - 1965 1527 08,01 1965
LYSYK Hrihory (Harry) 1906 - 1971 1527 08,03 1971
LYSYK John 1902 - 1904 1527 03,01 1904
LYSYK Maria 1881 - 1959 1527 08,02b 1959
LYSYK Semeon 1874 - 1948 1527 08,02a 1948
MATVI Petro 1891 - 1953 1527 09,05 1953
MAYKO Matrona 1888 - 1964 1527 03,10 1964
MAYKO Rodzenia 1873 - 17 Feb 1935 1527 03,09 1935
NIKOLAIUK Ivan (John) 1905 - 1930 1527 04,01 1930
NYKOLAYCHUK Eudokia 1881 - 1947 1527 08,05 1947
NYKOLAYCHUK Ivan 1905 - 1930 Came to Canada 1912 from Barbivci, Bukovina, UKR 1527 08,04b 1930
NYKOLAYCHUK Kornilo 1880 - 1969 Came to Canada 1912 from Barbivci, Bukovina, UKR 1527 08,04a 1969
NYKOLAYCHUK Olokia 1881 - 1947 Came to Canada 1912 from Barbivci, Bukovina, UKR 1527 08,04c 1947
OLECHOV Michael - 5 Jun 1907 36 yrs 1527 04,05 1907
OLECHOV Yuri (George) 1909 - 26 Apr 1934 1527 07,06 1934
OLECHOV Zrodia 1900 - 16 Dec 1936 1527 07,05 1936
PATAN Ivan (John) - 1917 1527 03,08 1917
PAWLIUK Gregory 1882 - 1964 1527 09,02 1964
RUDYK Ahafey 1847 - 23 Sep 1924 Came to Canada 1899 1527 02,06 1924
SADOWAY Jacob 1884 - 1962 1527 07,04a 1962
SADOWAY Tatiana 1879 - 1947 1527 07,04b 1947
SHAVCHOOK Anna 21 Feb 1879 - 11 Sep 1954 1527 08,07 1954
SHEVCHOOK Stefan 1870 - 5 May 1944 1527 08,07 1944
SWEKLA Georgina 1939 - 1947 1527 09,06 1947
ULAN Eudokia 1867 - 20 Oct 1929 1527 06,05 1929
ULAN Gregory 1896 - 1959 1527 09,03 1959
ULAN Nikola 20 Oct 1900 - 07 Apr 1972 1527 06,01 1972
ULAN Palagia 1836 - 1920 1527 02,05 1920
ULAN Vasyl 1862 - 1943 1527 06,04 1943
ULAN Vasyl 20 Dec 1925 - 14 Aug 1944 1527 06,02 1944
ULAN Sam 1903 - 1977 1527 09,07 1977
USHAK Anastasia 1896 - 1932 1527 05,03 1932
WILINSKI Joachim 1876 - 1922 Father 1527 03,04 1922
WILINSKI Mary 1907 - 1919 1527 03,07 1919
WILINSKI Paraskevia 1882 - 1968 Mother 1527 03,05 1968
YAHODENKO Anna 04 Oct 1904 - 27 May 1928 1527 05,04 1928
ZAZULIAK Yoluia Matushka - 1920 39 yrs 1527 02,04 1920