SURNAME GIVEN NAME BORN-DEATH DATE AGE REMARKS AGS# PLOTNO YEAR
BIDYK Tillie 1905 - 1955 1771 1955
DIDUCH George - 10 Oct 1916 1771 1916
DIDUCK Paraska Pearl 1870 - 1932 1771 1932
GAVENCHUCK Maria 1869 - 10 Feb 1929 1771 1929
GAVENCHUCK Vavna  (William) 13 Jan 1864 - 14 Jun 1935 1771 1935
KOZAK Praska  (Pearl) 1890 - 1917 1771 1917
LAZARENKO Ann M. 1931 - 1935 1771 1935
LAZARENKO Anna 1877 - 1919 1771 1919
LAZARENKO Irene 1919 - 1939 1771 1939
LAZERENKO Baby Irene 1919 - 1919 1771 1919
LAZERENKO Demetro Metro 8 Nov 1870 - 2 Dec 1945 Daniel 1771 1945
LEDUK Harry Gregory - 1916 56 yrs 1771 1916
LENKO A - 7 Aug 1934 78yrs 1771 1934
LENKO Paraska Pearl Pauline 1866 - 1943 1771 1943
REPKOW Andrew, A 26 Feb 1932 - 15 Jul 1932 1771 1932
TOMASHEWSKY Eaena (Helen) 1859 - 1940 1771 1940
TOMASHEWSKY Wasyl (John) 1852 - 1937 1771 1937
WIDYMOWSKI Sam 1864 - 1901 from V. Rusiv Sniatyn Ukraine 1771 1901