SURNAME GIVEN NAME BORN-DEATH DATE AGE REMARKS AGS# PLOTNO YEAR
------- // 1852 - 1936 257 A,18,04 1936
ANDRIUK John 1894 - 1971 DS with Eva 257 C,04,21 1971
BABIES Annie 14 Dec 1878 - 11 Nov 1954 b. Bila, Czortkiw, Ukr. TS Joseph & Susanne 257 A,10,10 1954
BABIES Joseph 06 Apr 1876 - 11 Nov 1954 b. Bila, Czortiw, Ukr. TS Susannne & Annie 257 A,10,11 1954
BABIY John 1874 - 1969 DS with Nancy 257 A,13,15 1969
BABIY Nancy 1876 - 1960 DS with John 257 A,13,14 1960
BABYN Fedor - 1923 60 yrs 257 A,14,14 1923
BABYN Maria 1873 - 1957 257 A,19,07 1957
BABYN Pavlo 10 Jan 1937 - 04 Jul 1937 257 A,19,15 1937
BABYN Peter 1906 - 1968 DS with Mary 257 C,03,17 1968
BABYN Roman 1898 - 1967 DS with Katherine 257 C,02,18 1967
BAHRY Wasyl 1890 - 1967 257 C,01,34 1967
BARANIUK Tatiana 1902 - 1969 257 B,05,08 1969
BARANYK Benjamin W.  Rev 25 Sep 1899 - 31 Oct 1973 257 B,02,14 1973
BASARABA John 1894 - 1971 257 A,16,27 1971
BASARABA Julia 1892 - 1954 257 A,16,28 1954
BATIUK Catherine 1887 - 1931 DS with Stefan 257 A,16,07 1931
BATIUK Stefan 1873 - 1965 DS with Catherine 257 A,16,08 1965
BEDNARSKI Wasyl 1888 - 31 Dec 1955 b. Czortkiw, Ukraine   DS with Sophie 257 A,18,23 1955
BEREZANSKI Barbara 1896 - 1975 DS with John 257 A,12,27 1975
BEREZANSKI John 1890 - 1965 DS with Barbara 257 A,12,26 1965
BEREZANSKI Olexander 1876 - 1956 DS with Warwara 257 A,17,23 1956
BEREZANSKI Warwara 1882 - 1974 DS with Olexander 257 A,17,24 1974
BEREZANSKY Michailo 1849 - 1931 257 A,10,08 1931
BEREZIUK Anastazia 1868 - 1954 257 A,11,18 1954
BEREZIUK Dionizi 1859 - 1923 257 A,11,17 1923
BEREZIUK Peter Dennis 1898 - 1967 257 A,11,20 1967
BEZUBIAK Anna 1900 - 1974 DS with John 257 C,02,29 1974
BEZUBIAK Danyil 26 Oct 1860 - 29 Oct 1922 257 A,11,16 1922
BEZUBIAK John 1889 - 1968 DS with Anna 257 C,02,28 1968
BILYK Danylo - 13 Feb 1949 257 A,10,09 1949
BILYK Dmytro 1844 - 1913 257 A,07,07 1913
BILYK Evhen W. Rev 09 Nov 1918 - 23 Oct 1968 257 B,02,07 1968
BILYK John A. 1882 - 1962 DS with katerina 257 A,17,07 1962
BILYK Katerina 1888 - 1953 DS with John A 257 A,17,08 1953
BILYK Katherine 1896 - 1957 257 A,22,34 1957
BILYK Maria 1854 - 1911 257 A,07,04 1911
BILYK Paul 1892 - 1967 257 A,22,33 1967
BILYK Paul R. 1913 - 1971 DS with Pearl 257 C,02,37 1971
BILYK Wasyl 1896 - 1958 DS with Maria 257 A,03,09 1958
BLYSZCZAK Wiktoria - 23 Aug 1914 72 yrs 257 A,07,12 1914
BODNAR Porfirey 25 Aug 1880 - 24 Jun 1958 257 A,11,09 1958
BORETSKY Harry 29 Jun 1943 - 07 Oct 1973 257 B,04,02 1973
BOROWSKI Mary 1887 - 1964 257 A,22,19 1964
BOYAYCHUK Colleen Patricia 02 Jun 1971 - 28 Jul 1971 257 C,02,23 1971
BOYCHUK Rafail Roman 27 Aug 1893 - 03 Apr 1972 257 B,02,13 1972
BUNO Damian D. 29 Dec 1895 - 01 Sep 1974 257 B,02,05 1974
BURAK Mary 1918 - 1919 257 A,08,07 1919
BURAK Paul 1920 - 1924 257 A,11,19 1924
CARUK Michael 19 Sep 1897 - 12 Apr 1964 F 257 A,21,30 1964
CEBENIAK Olga 25 Oct 1928 - 22 Sep 1942 257 A,21,13 1942
CEBENIAK Pearl 1895 - 1972 nee KULBA 257 C,05,24 1972
CHANAS Metody  Rev 07 Oct 1908 - 03 Jun 1974 257 B,02,15 1974
CHANRONA Katerina 1893 - 1977 257 B,05,10 1977
CHERNIAWSKI Anna 1892 - 1974 DS with Stanley 257 C,02,36 1974
CHERNIAWSKI Stanley 1884 - 1968 DS with Anna 257 C,02,35 1968
CHOMA Katerina 1855 - 1923 GrM   CHUPKA 257 A,15,16 1923
DAHOY Nancy 1864 - 1913 257 A,07,09 1913
DASHKEWICH Dmytro 1902 - 1967 DS with Lena 257 C,02,43 1967
DIAK Josef Ivan 05 Jul 1899 - 04 Jul 1975 257 B,02,04 1975
DIAKONICH Stefania 1888 - 1940 257 A,12,15 1940
DIAKONYCH Sofroni 04 Jan 1888 - 21 Jun 1934 257 A,11,12 1934
DIDUCH Wasylina 1861 - 1949 257 A,17,22 1949
DOBKO T.  Rev 04 May 1908 - 11 Dec 1953 257 B,04,09 1953
DOLINSKY Fred - 05 Feb 1935 41 yrs 257 A,18,05 1935
DRAGON Anton - 1946 257 A,20,14 1946
DUTKA Anna 1881 - 1967 DS with Lucas 257 C,01,26 1967
DUTKA Lucas 1874 - 1968 DS with Anna 257 C,01,25 1968
DYCHKOWSKI Helen 1887 - 1965 TS with Michael & William 257 A,12,20 1965
DYCHKOWSKI William 1920 - 1963 TS with Helen & Michael 257 A,12,22 1963
EWASKIW Margaret 1898 - 1967 M 257 C,01,36 1967
EWASKOW John 1884 - 1952 257 A,04,14 1952
EWASKOW Tom 1923 - 1958 257 A,03,20 1958
EZELIK Danyil 1858 - 1922 257 A,11,15 1922
FARION Filka 1882 - 1911 257 A,07,03 1911
FARLEJKU Ilko - 1917 257 A,06,10 1917
FEDECHKO Anna 02 Mar 1876 - 09 Dec 1950 M 257 A,21,22 1950
FEDECHKO Maria 17 Jul 1901 - 29 May 1934 257 A,18,16 1934
FEDECHKO Timothy 02 May 1874 - 03 Jun 1952 F 257 A,21,21 1952
FEDERKO Semen S. 28 Dec 1911 - 22 Feb 1973 257 B,02,06 1973
FENYK Vladimir 06 Mar 1945 - 06 Oct 1945 257 A,19,19 1945
FERBEY John 1893 - 1959 DS with Irene 257 A,17,25 1959
FERLEYKO Gladys P. 1944 - 1957 257 A,03,27 1957
FERLEYKO Palahia - 27 Sep 1931 74 yrs 257 A,17,16 1931
FILEWICH Anna 1886 - 1963 M  DS with Jubynaly 257 A,19,05 1963
FILEWICH Jubynaly 1880 - 1958 Tato  DS with Anna 257 A,19,04 1958
FILIPIN Anastazi 16 Dec 1870 - 30 Oct 1937 257 A,11,13 1937
FILIPIUK Teodor - 05 Nov 1936 Uncle 257 A,19,13 1936
FILL Andrew 1888 - 1957 DS with Pauline 257 A,03,18 1957
FILL Infant - 1960 257 A,02,19 1960
FISHER Elisabeth 08 Feb 1929 - 15 Jun 1956 257 A,03,14 1956
FUDYTUS Michalina 1901 - 14 Apr 1922 257 A,12,05 1922
FUNDYTUS Evdocha 1868 - 1943 257 A,14,01 1943
FUNDYTUS Josefa - 1918 22 yrs 257 A,09,14 1918
FUNDYTUS Julia 1899 - 1970 257 A,23,23 1970
FUNDYTUS Metro 1889 - 1962 257 A,23,22 1962
FUNDYTUS Mykita 1865 - 1927 257 A,14,02 1927
FUNDYTUS Nicholas 1894 - 1965 257 C,01,19 1965
FUNDYTUS Peter 1902 - 1972 F   DS with Anne 257 C,05,17 1972
GNUS Paraskevia 1884 - 1918 Nun 257 A,13,06 1918
GORDEI Julia 1903 - 1952 257 A,22,11 1952
GORDEY Anna 1900 - 1956 257 A,21,10 1956
GORDEY Ivan 1864 - 1952 257 A,20,11 1952
GORDEY Maria 1861 - 1939 257 A,20,10 1939
HALUSCHYNSKY T.  Rev 1880 - 1952 Superior General of the Basilian Order 257 B,04,07 1952
HANRELIUK Andrey 17 Nov 1849 - 26 Aug 1926 257 A,17,12 1926
HANRELIUK Joseph 22 Jan 1910 - 30 Apr 1936 257 A,17,11 1936
HANRYLIUK Katerina 1910 - 1925 257 A,14,06 1925
HARLOCK Ignace 1911 - 1975 DS with Catherine 257 C,01,13 1975
HARMATA Emily Millie 1916 - 1957 M 257 A,21,27 1957
HAWRYLECHKO Andrei 1883 - 1944 257 A,22,09 1944
HAWRYLECHKO Julia 1886 - 1975 257 A,22,10 1975
HAWRYLIUK Petro Pavlo 22 Dec 1833 - 08 Jan 1934 257 A,16,03 1934
HAWRYLIUK Teodora 1913 - 1921 257 A,10,02 1921
HAWRYLUK Fred 1870 - 1945 257 A,22,26 1945
HAWRYLUK Josaphat 1881 - 1956 257 A,14,17 1956
HAWRYLUK Olga 1917 - 1966 DS with Nick 257 C,01,15 1966
HAWRYLUK Pearl 1877 - 1954 257 A,22,25 1954
HEWKO Alex 1884 - 1965 257 C,01,30 1965
HEWKO Anna 1857 - 1931 nee DRAGON 257 A,16,13 1931
HEWKO Gabriel 1866 - 1951 DS with Sophie 257 A,18,06 1951
HEWKO Gail Marie 31 Oct 1946 - 03 Nov 1946 257 A,15,17 1946
HEWKO John N. 28 Dec 1890 - 10 Feb 1947 257 A,06,19 1947
HEWKO Maria 1838 - 1911 W of Oleska 257 A,07,06 1911
HEWKO Maria 1874 - 1949 DS with Michailo 257 A,16,21 1949
HEWKO Mary - 27 Nov 1929 257 A,16,15 1929
HEWKO Metro 1901 - 1925 257 A,14,05 1925
HEWKO Michailo 1872 - 1945 DS with Maria 257 A,16,20 1945
HEWKO Mike N. 1875 - 1944 257 A,22,14 1944
HEWKO Nikola 1843 - 24 Mar 1917 257 A,09,04 1917
HEWKO Oleska 1859 - 1946 257 A,07,05 1946
HEWKO Peter J. 1890 - 1950 257 A,06,22 1950
HEWKO Sophie 1875 - 1934 DS with Gabriel 257 A,18,07 1934
HEWKO Tekla 1870 - 1954 M 257 A,21,02 1954
HEWKO Vavro 1871 - 1944 257 A,21,01 1944
HEWKO Yawdokia 1912 - 1926 257 A,14,03 1926
HEWKO Paul M. 1916 - 1977 257 A,22,12 1977
HEWKO Tekla M. 1884 - 1977 257 A,22,13 1977
HOLOWAYCHUK Michalina 1921 - 1963 257 A,20,28 1963
HORDY Peter 1887 - 1956 257 A,03,13 1956
HORYN Harry 27 Mar 1874 - 18 Jan 1948 257 A,04,12 1948
HRYCKIW Fred 1893 - 1963 DS with Maria 257 A,23,39 1963
HRYNYK Tekla 1886 - 1961 257 A,23,31 1961
HRYNYK Wasyl 1882 - 1962 257 A,23,30 1962
HRYNYSHYN Benedict  Rev 11 Mar 1917 - 22 Oct 1976 257 B,02,02 1976
HURA M.  Rev Fr 03 Aug 1873 - 29 Jan 1925 257 B,04,06 1925
HYKAWY John 1905 - 1968 257 A,03,04 1968
ILKIN Andrei 1851 - 1918 257 A,09,13 1918
IWASKOU Nastia 1872 - 1922 M 257 A,08,05 1922
IWASKOW Osyp 1918 - 1918 son of Petro 257 A,08,06 1918
JIGOLYK Laurence Basil  Rev 13 Jan 1914 - 30 Oct 1948 257 B,04,08 1948
KALAWSKI Paul 1866 - 1961 257 A,18,03 1961
KALAWSKI Steve 1910 - 1931 257 A,17,17 1931
KALIVCKA Pelagia 1871 - 1928 257 A,18,02 1928
KALYNCHUK Marshall 1942 - 1973 257 C,02,41 1973
KALYNCHUK Peter 1912 - 1974 DS with Julia 257 C,05,29 1974
KALYNCHUK Theodore P. 1949 - 1970 257 C,02,42 1970
KAMENETSKY Wasyl W. 13 Jul 1898 - 04 May 1970 257 B,02,11 1970
KASSIAN Karren Grace 1957 - 1960 257 A,22,30 1960
KASTRANETS Antoni 1895 - 1962 257 A,14,10 1962
KEDNER Maria 1854 - 1931 77 yrs , 257 A,16,06 1931
KELLER Pavlo - 29 Feb 1916 56 yrs 257 A,06,05 1916
KILISHTOF Parashevia 1889 - 1953 DS with Petro 257 A,16,26 1953
KILISHTOF Petro 1886 - 1949 DS with Parashevia 257 A,16,25 1949
KILISTOFF Anne 23 Jul 1911 - 23 Sep 1912 257 A,06,02 1912
KILISTOFF John Andrew 08 Feb 1961 - 10 Feb 1961 257 A,06,03 1961
KILISTOFF Martha Ann 28 Mar 1962 - 17 May 1962 257 A,13,13 1962
KITLARCHUK Susan 1933 - 1977 DS with Peter 257 C,03,12 1977
KITT Danylo 1874 - 1948 DS with Paranka 257 A,04,16 1948
KITT Michael 1920 - 1920 257 A,10,03 1920
KITT Paranka 1880 - 1967 DS with Danylo 257 A,04,15 1967
KITT Stephen 1906 - 1909 257 A,05,08 1909
KITT Walter 1913 - 1959 DS with Nellie 257 A,07,01 1959
KITURA Maria 01 Jan 1903 - 1918 257 A,13,02 1918
KLYMOCHKO Adam 1891 - 1918 257 A,04,10 1918
KLYMOCHKO Julia 1867 - 1945 257 A,22,20 1945
KLYMOCHKO Maxim 1855 - 1907 257 A,05,02 1907
KLYMUCHKO Steve 1917 - 1966 DS with Anne 257 C,01,16 1966
KOKOTAILO Steve 1912 - 1968 DS with Victoria 257 C,03,19 1968
KOLMATISKA Anna 1859 - 1952 257 A,22,23 1952
KOLMATYCKI John 1844 - 1926 DS with Maria 257 A,15,11 1926
KOLMATYCKI Maria 1851 - 1939 DS with John 257 A,15,12 1939
KORCHINSKI Anna 1847 - 1910 257 A,06,18 1910
KORCHINSKI Anton 1889 - 1968 257 A,11,22 1968
KORCHINSKI Domicelia 1886 - 1961 257 A,14,20 1961
KORCHINSKI Maria A. 1886 - 1960 257 A,06,17 1960
KORCHINSKI Michael 1877 - 1956 257 A,14,19 1956
KORCHINSKI Paul M. 1911 - 1966 257 A,14,21 1966
KORCHINSKI Peter 1913 - 1972 257 C,04,28 1972
KORCHINSKI Zanon Nov 1914 - Dec 1959 257 A,03,17 1959
KORCHINSKY Joseph 1910 - 1969 257 C,03,28 1969
KORCHINSKY Teodor 1844 - 1914 257 A,07,10 1914
KOROL Josefat 02 Aug 1908 - 24 Mar 1969 257 B,03,08 1969
KOROLIUK Victor 1882 - 1937 257 A,19,10 1937
KOROLUK Julia 1889 - 1968 257 C,02,30 1968
KOROLUK William 1897 - 1967 257 C,01,37 1967
KORPAN Alex 17 Mar 1879 - 15 Dec 1963 257 A,23,32 1963
KORPAN Doris 15 Jul 1884 - 04 Apr 1961 257 A,23,33 1961
KORPANIUK Andrei 1876 - 1957 257 A,09,17 1957
KORPANIUK Ksenia 1880 - 1948 257 A,09,16 1948
KOSHURE John W. 1879 - 1953 257 A,20,22 1953
KOSS John 1889 - 1971 DS with Katherine 257 C,04,23 1971
KOSS Mike 1884 - 1963 DS with Mary 257 A,23,09 1963
KOSTYSHEN Ivan 1906 - 1970 257 C,03,37 1970
KOSTYSHYN Nancy 1902 - 1974 257 A,23,14 1974
KOWCH Andrei Roman 01 Jan 1929 - 26 Jun 1963 257 A,11,08 1963
KOWTON Sonia P. 1947 - 1963 257 A,23,38 1963
KOWTON Sophie 1915 - 1974 M   DS with William 257 C,05,33 1974
KOWTON William 1910 - 1971 F   DS with Sophie 257 C,05,32 1971
KOWTUN Lawrence Orest 1935 - 1976 257 C,02,16 1976
KOWTUN Paul 1904 - 1963 257 A,22,37 1963
KOWTUN Pavlo - 07 Apr 1921 62 yrs 257 A,12,09 1921
KOWTUN Peter 1899 - 1970 DS with Annie 257 C,04,32 1970
KOWTUN Tekla 1867 - 1953 257 A,12,10 1953
KOZIAK Stanislawa 1908 - 1949 257 A,12,13 1949
KOZOWAY Ann - 03 Sep 1943 257 A,17,01 1943
KOZOWAY Annie 1870 - 1927 DS with Fred 257 A,15,06 1927
KOZOWAY Daryl Glen baby - 1964 257 A,15,05 1964
KOZOWAY Dimmie 1920 - 1972 257 C,03,33 1972
KOZOWAY Dmytro 1891 - 1975 DS with Maria 257 C,03,30 1975
KOZOWAY Fedko 1896 - 1969 257 C,03,32 1969
KOZOWAY Fred 1862 - 1939 DS with Annie 257 A,15,07 1939
KOZOWAY Kathleen Carol - 1961 Our Baby 257 A,21,25 1961
KOZOWAY Maria 1899 - 1969 DS with Dmytro 257 C,03,31 1969
KREZANOSKI Barbara 1925 - 1967 DS with Frank 257 C,01,42 1967
KRYSA Barbara 1896 - 1924 W & M 257 A,11,05 1924
KRYZANOWSKY Navkrati Nikola 22 May 1876 - 11 Apr 1940 Rev 257 A,11,10 1940
KRYZANOWSKY Peter 1873 - 19 Nov 1958 257 A,20,12 1958
KRYZANOWSKY Victoria 12 Feb 1883 - 12 Feb 1939 257 A,20,13 1939
KUCHATOSKI Michael 1894 - 1953 DS with Annie 257 A,22,31 1953
KULBA Alex 1900 - 1918 257 A,04,06 1918
KULBA David 27 Feb 1948 - 17 May 1948 257 A,07,16 1948
KULBA Dora 1903 - 1976 M 257 A,23,13 1976
KULBA Infant - 24 May 1958 Baby 257 A,02,20 1958
KULBA Karl 1886 - 1940 257 A,17,10 1940
KULBA Maria 1868 - 16 Jan 1923 257 A,04,04 1923
KULBA Mike 1904 - 1963 F 257 A,23,12 1963
KULBA Pauline 1895 - 1974 257 C,05,26 1974
KULBA Safron 1861 - 1927 257 A,04,05 1927
KULEI Nikola 1893 - 1962 F 257 A,23,34 1962
KULLY Alex 1895 - 1956 DS with Lucy 257 A,15,26 1956
KULLY Joseph 1861 - 1934 257 A,18,10 1934
KULLY Katherine 1866 - 1932 257 A,17,13 1932
KULLY Lucy 1894 - 1973 DS with Aliex 257 A,15,27 1973
KULLY Mike 1902 - 1953 257 A,20,07 1953
KULLY Peter 1907 - 1970 257 C,04,41 1970
KULLY William 1898 - 1966 257 C,01,31 1966
KULY Fred Feb 1857 - Nov 1943 257 A,21,11 1943
KULY Hnat 1891 - 1958 F  DS with Hnat 257 A,19,27 1958
KULY Joseph 1896 - 1963 257 A,23,15 1963
KULY Natalka 1865 - 1942 257 A,21,12 1942
KULY Nick 1887 - 1971 F   DS with Paraskevia 257 C,03,26 1971
KULY Nikolai 1917 - 1952 257 A,18,22 1952
KULY Rosie 1902 - 1972 257 A,23,16 1972
KURYLO Sebastia 28 Dec 1915 - 02 May 1943 257 B,04,03 1943
KUYBA? Vasnab? 1901 - 1926 257 A,14,04 1926
KYRKLO Partenia A 1916 - 1970 257 B,05,09 1970
LAIBEDA Orest 21 Aug 1928 - 06 Oct 1928 257 A,15,02 1928
LAIBEDA Peter 1899 - 1948 257 A,15,01 1948
LAIBIDA Annie 14 Nov 1904 - 21 Apr 1965 257 A,15,03 1965
LAIBIDA Ivan 1861 - 18 Dec 1921 257 A,12,08 1921
LAIBIDA Joseph 1900 - 1961 DS with Jennie 257 A,23,20 1961
LAZARENKO Lewellyn Damian 03 Oct 1947 - 25 Feb 1948 257 A,04,17 1948
LAZOR Eva 1893 - 1966 nee KOWTON 257 A,16,17 1966
LEMISKI Juzef 1840 - 1905 257 A,05,03 1905
LESIUK Alex 1875 - 1951 257 A,14,08 1951
LESIUK Anne 1862 - 1924 257 A,14,07 1924
LESIUK Gertrude H. 1904 - 1975 Nun 257 B,05,05 1975
LESUIK Eugene 1927 - 1977 Ds with Ksenia 257 C,02,14 1977
LONG Beverlie Ann 1951 - 1973 257 C,05,25 1973
LYBIDA Maria 1870 - 28 May 1940 257 A,18,18 1940
LYBIDA Michailo 1885 - 1930 DS with Victoria 257 A,16,11 1930
LYBIDA Victoria 1888 - 1962 DS with Michailo 257 A,16,12 1962
LYSAK Theresa Yvonne 14 Nov 1962 - 26 Mar 1963 257 A,16,31 1963
MAGIEGA Noah 1884 - 1948 257 A,09,15 1948
MAGNUS John 1907 - 1956 257 A,16,29 1956
MAGNUS Maria 1879 - 1965 257 A,16,30 1965
MAGUS Aksenti 1899 - 1922 257 A,12,06 1922
MAGUS Andrew 30 Dec 1864 - 17 Aug 1954 b. Borschiw 257 A,21,07 1954
MAGUS Paul 1869 - 1943 257 A,21,08 1943
MAGUS Pelahia 1868 - 09 Oct 1923 257 A,12,07 1923
MAKOVICHUK Vasil - 17 Aug 1938 37 yrs 257 A,18,01 1938
MANIOWSKI Maria 1885 - 1963 257 A,23,27 1963
MANIOWSKI Nykola 1882 - 1966 257 A,23,26 1966
MARTIN John 1893 - 1957 257 A,03,11 1957
MARTYNIUK Joseph 07 Apr 1925 - 09 Oct 1925 257 A,11,01 1925
MARTYNIUK Maksyim 1870 - 1921 257 A,13,09 1921
MASLAK Joseph 1886 - 1930 257 A,16,18 1930
MASLAK Maria - 13 Apr 1919 19y 257 A,10,01 1919
MAZEPA Paranka 1899 - 1973 M  DS with Sam 257 C,05,42 1973
MELNYK Anna 05 Aug 1870 - 10 Feb 1945 257 A,21,20 1945
MELNYK Hryhory 1868 - 31 Aug 1932 257 A,17,18 1932
MICHALKIW Ivan 1849 - 1917 257 A,06,04 1917
MICHALKIW Nastia 1849 - 1904 257 A,05,07 1904
MICHALKIW Simion 1885 - 1916 257 A,07,14 1916
MISKIW Andrew 1893 - 1969 257 A,23,28 1969
MISKIW Katherine 1891 - 1968 257 A,23,29 1968
MISKIW Theadore 1921 - 1934 257 A,18,14 1934
MIZUN Navkratia 1909 - 1930 Nun 257 A,13,04 1930
MOROZIUK Angela 03 Aug 1921 - 03 Dec 1921 Dau of Basil & Mary (MALKEWICH) 257 A,06,16 1921
MOROZIUK Anna 02 Feb 1920 - 21 Mar 1920 Dau of Basil & Mary (MALKEWICH) 257 A,06,15 1920
MOROZIUK Joseph 10 Mar 1918 - 11 Jun 1918 Son of Basil & Mary (MALKEWICH) 257 A,06,14 1918
MOTIUK Eva 1888 - 1953 257 A,22,18 1953
MOTIUK Irina 1869 - 1930 257 A,16,16 1930
MOTIUK John 1864 - 1934 257 A,18,11 1934
MOTIUK Louis 1900 - 1976 DS with Mary 257 C,01,08 1976
MOTIUK Maria 1873 - 1921 257 A,13,12 1921
MOTIUK Raymond 1932 - 1943 Son of Louis & Mary 257 A,21,03 1943
MOTIUK Stepan 20 Dec 1867 - 05 Mar 1946 257 A,18,19 1946
MOTIUK Warwara 1918 - 1922 257 A,11,14 1922
MOTIUK Yaroslan - 09 Dec 1923 son of Luca & Maria 257 A,12,03 1923
MUDRY Wasyl 1902 - 1971 F  DS with Annie 257 C,03,21 1971
NAZARKO Iryney Ivan  Rev 07 Jul 1905 - 20 Apr 1976 257 B,02,03 1976
NOWITSKY John 1894 - 1973 DS with Petrunka 257 C,04,25 1973
NOWITSKY Petrunka 1900 - 1976 DS with John 257 C,04,26 1976
NOZAK Joseph 1897 - 1977 F   DS with Stefania 257 C,05,13 1977
NOZAN Ezidor 1871 - 1955 257 A,22,27 1955
NOZAN Maria 1873 - 1950 257 A,22,28 1950
OGORODNYK Maria 1850 - 1904 257 A,05,05 1904
OGRODNICK Peter 1850 - 1938 257 A,19,06 1938
OLEKSA Hryhory - 22 Sep 1923 53 yrs 257 A,04,09 1923
OLEKSA Hrythory 1898 - 1919 son of Hryhory 257 A,04,08 1919
ONUFRICHUK John 1891 - 1960 257 A,22,35 1960
ONYSCHUK Michael 1882 - 1950 257 A,15,21 1950
ONYSCHUK Michalina 1871 - 1949 W of Fedor  DG with Michael 257 A,15,22 1949
ORENCHUK John 1880 - 1975 257 C,02,17 1975
OSADA Annie 1882 - 1960 257 A,21,04 1960
OSADA John 1879 - 1943 257 A,21,05 1943
OSICHUK Stefan 1882 - 1918 257 A,09,06 1918
OSINCHUK Anna 189_ - 1918 257 A,09,12 1918
OSINCHUK Frances 1895 - 1947 W & M  Ds with Samuel 257 A,15,09 1947
OSINCHUK Samuel 1891 - 1974 DS with Frances 257 A,15,08 1974
PANCHYSHYN Pavlo 1875 - 1933 257 A,17,19 1933
PANCHYSHYN Stashka 1873 - 1942 257 A,17,21 1942
PARANICH Eugene 1897 - 1970 DS with Florence 257 C,04,18 1970
PARANICH John 1879 - 1965 DS with Victoria 257 A,08,02 1965
PARANICH Julia 1856 - 1909 To CND 1900 from Chortkiw, UKR 257 A,05,04 1909
PARANICH Kirilo 1847 - 1945 To CND 1900 from Chortkiw, UKR 257 A,04,13 1945
PARANICH Michael W. 21 Jun 1928 - 10 Sep 1953 Son   photo 257 A,20,05 1953
PARANICH Victoria 1885 - 1973 DS with John 257 A,08,03 1973
PARANYCH Albina 1909 - 1922 257 A,09,01 1922
PARANYCH Anna 21 Sep 1916 - 19 Sep 1922 257 A,09,02 1922
PARANYCH Leonard 1910 - 1910 257 A,06,31 1910
PARANYCH Weronika 12 Jul 1912 - 01 Jan 1918 257 A,09,03 1918
PASCHAK Epifany S.  Rev 29 Oct 1917 - 16 Apr 1967 257 B,02,08 1967
PASTERNAK Nick 1892 - 1965 257 C,01,22 1965
PAWLIUK Pavlo 1870 - 1942 257 A,11,02 1942
PAWLUIK Vladimer 1918 - 1966 257 A,20,29 1966
PAWLUK John 1908 - 1967 F  DS with Katherine 257 C,02,24 1967
PAWLUK Nastia 1887 - 1976 M 257 C,03,15 1976
PAWLUK Paul 1870 - 1942 257 A,21,14 1942
PELECH Ksenka 1860 - 1940 b. Sokal 257 A,19,18 1940
PIHOWICH Dmetro 1896 - 1950 DS with Anastazia 257 A,18,20 1950
POJASYK Nykola 1894 - 1967 257 C,01,38 1967
POLISCHUK Mike 1907 - 1976 257 C,03,16 1976
POLISCHUK Motrona 1885 - 28 Nov 1953 257 A,21,24 1953
POLISCHUK Nicholas 1884 - 1969 DS with Parascavia 257 C,04,42 1969
POLISCHUK Olga 1921 - 1975 257 C,04,44 1975
POLISCHUK Parascavia 1893 - 1976 DS with Nicholas 257 C,04,43 1976
POLOMARCZUK Ivan 1849 - 1916 F of Dan & Sam 257 A,06,06 1916
POLOMARK Eva 1888 - 1940 257 A,21,15 1940
POLOMARK Vera 1911 - 1912 257 A,07,08 1912
POLOMARK Sam 1882 - 1977 TS with Gwen & Susan 257 C,02,10 1977
POPOWICH Damaskind  Rev 28 Dec 1889 - 12 Jan 1969 257 B,02,09 1969
PROTSENTY Iryney  Rev 15 Jan 1896 - 29 Mar 1977 257 B,02,01 1977
PRUSS Sophie 1918 - 1962 257 A,23,24 1962
PURYCH John 1899 - 1974 DS with Anne 257 C,05,35 1974
PYLYP Michael 1916 - 1970 257 C,04,38 1970
RAKOWECKI Temofy 19 Aug 1885 - 27 Apr 1964 257 A,12,23 1964
RAWLYK Dmytro 1884 - 1956 257 A,14,15 1956
RAWLYK Katherine 1889 - 1960 257 A,14,16 1960
RODIAK Evhenia Warwara 27 Dec 1890 - 06 Oct 1956 Sis 257 A,12,11 1956
ROGAL Ivan 1899 - 1947 257 A,15,19 1947
ROGAL Michailo 1884 - ---- DS with Tekla 257 A,22,15
ROGAL Tekla 1890 - 1944 DS with Michailo 257 A,22,16 1944
ROGALSKY Eva 1880 - 1948 M 257 A,21,17 1948
ROGALSKY Harry G. 1919 - 1957 257 A,21,26 1957
ROGALSKY John 1870 - 1943 F 257 A,21,16 1943
ROMANIUK Maria 02 Mar 1898 - 10 Apr 1912 257 A,06,01 1912
ROSPAD Michalina M. 1896 - 1973 257 B,05,06 1973
RUZITSKI Tanasko - 1922 69 yrs 257 A,12,16 1922
RUZYCKI Frieda 1923 - 1949 257 A,15,04 1949
RUZYCKI Julia 1897 - 1947 257 A,06,20 1947
RUZYCKI Teodozia - 1914 49 yrs W of Tanasko 257 A,07,11 1914
RYLYK Maria 1882 - 1969 DS with Mike 257 A,03,06 1969
RYLYK Mike 1897 - 1959 DS with Maria 257 A,03,05 1959
SACHKIW Andrei 1869 - 1925 257 A,11,04 1925
SACHKIW Eva 1880 - 1953 M 257 A,21,23 1953
SACHKIW Joseph 1911 - 1930 257 A,16,14 1930
SADOWNYK Katherine 1873 - 1938 M  DS with Steve 257 A,19,08 1938
SADOWNYK Michael 1901 - 1929 F 257 A,10,07 1929
SADOWNYK Orest - Aug 1928 Baby 257 A,10,05 1928
SADOWNYK Rosalia Olga 1928 - 1931 257 A,10,06 1931
SADOWNYK Steve 1866 - 1937 F   DS with Katherine 257 A,19,09 1937
SADOWNYK Tom 1894 - 1962 F 257 A,23,36 1962
