SURNAME GIVEN NAME BORN-DEATH DATE AGE REMARKS AGS# PLOTNO YEAR
ANDREYCHUK Joseph S. 1900 - 1973 261 WE04,02 1973
ANDRYCHUK Jacob 1902 - 1968 Father 261 WE04,03 1968
BANDURA Andrzei 1858 - 1935 261 EC11,04 1935
BANDURA Anthony - Sep 1900 261 1900
BANDURA Franciszek 1900 - 1940 261 EC12,03 1940
BANDURA Frank 1922 - 1935 261 EC11,07 1935
BANDURA Jessie 1882 - 1968 261 EC06,03 1968
BANDURA Joseph 1880 - 1947 261 EC06,04 1947
BANDURA Rozalia - 1909 43 yrs 261 EC11,03 1909
BELECKI Marie - 12 Sep 1943 261 1943
BILECKA Maria 1869 - 1943 261 EC12,02 1943
BOROWSKA Katyrzyna - 13 May 1946 88 yrs 261 EA01,13 1946
BOROWSKI Antoni - 06 Jun 1933 72 yrs 261 EA01,12 1933
BOROWSKI Mary - 18 Jan 1942 261 1942
BOROWSKI Michael - 12 Mar 1947 60 yrs 261 EA01,14 1947
BUDZINSKI Vincenti 1887 - 1963 261 EC01,04 1963
BUZIK Baby - 28 Jan 1932 261 1932
DEDIO Rose - 18 Jun 1959 see also Rose ZAPOTICHNA 261 EC13,06 1959
DEDIO Tom - 15 Sep 1967 261 EC01,01 1967
DWORESKI Mary Jane 12 Nov 1947 - 11 Oct 1950 261 EC07,05 1950
DZIVANKO Victoria N. 23 Aug 1938 - 23 Dec 1938 261 EC13,07 1938
DZIWENKA Anne 1873 - 1958 Mother 261 EC01,25 1958
DZIWENKA Elizabeth 1906 - 1956 Mother 261 EC01,12 1956
DZIWENKA Jozef 1909 - 1940 261 EC12,05 1940
DZIWENKA Nick 1914 - 1968 261 WE04,09 1968
DZIWENKA Paul 1904 - 1938 261 EC12,04 1938
DZIWENKA Peter 1863 - 1952 Father 261 EC01,24 1952
ENGEL Anest 1916 - 1976 261 WC05,07 1976
ENGEL Jozef 1870 - 1956 261 EC12,01 1956
ENGEL Zofia 1877 - 1939 261 EC12,01 1939
ESCHAK Marie Bernadette baby - 14 Dec 1962 Infant Daughter 261 EC01,19 1962
FARION Telka 1866 - 1960 261 EC14,07 1960
FEDOROWSKI Peter - 13 Jul 1949 261 1949
FLASHEWSKI Frank - 28 Dec 1928 261 1928
FLASZA Jozef 1887 - 1965 FLASHA 261 WE04,11 1965
FLASZA Michal 1922 - 1972 261 WC08,04 1972
FLORKOW Jacob 1847 - 1925 261 EC09,30 1925
FLORKOW Kazimir 1891 - 1973 261 EC01,21 1973
FRANCHUK Anna 1869 - 1925 261 EC08,01 1925
FRANCHUK John 1902 - 1931 261 EC07,02 1931
FRANCHUK Paul 1908 - 1945 261 EC06,01 1945
FRANCZUK Juzef 1853 - 1928 75 yrs 261 EC08,02 1928
GULINOWSKI Joe - 26 Jan 1925 261 1925
HALAS Thomas 1875 - 1958 Father 261 EC06,05 1958
JALDNE George - 28 Nov 1928 261 1928
KACHUROWSKI Anton 1884 - 1966 261 WE04,05 1966
KACHUROWSKI Katherine 1891 - 1967 261 WE04,06 1967
KAMINSKIECO Jana 1872 - 1929 261 EC10,01 1929
KREMINSKI Alexander - 30 Dec 1963 261 1963
KUDROWICH Peter 1875 - 1930 261 EC10,03 1930
KURIN Jos - 06 Jan 1951 261 1951
KURIN Pat - 06 Jan 1951 261 1951
LAMISKI George - 02 Sep 1955 261 1955
LEMISHKA Antoni 1906 - 1909 261 EC09,29 1909
LEMISHKA Jan 1903 - 1909 261 EC09,29 1909
LEMISHKA Marcela 19 Jan 1874 - 20 May 1954 261 EA01,11 1954
LEMISKI Aniela 1930 - 1940 261 EA01,06 1940
LEMISKI Anna 1905 - 1929 261 EA01,07 1929
LEMISKI Catherina 1876 - 1936 261 EA01,18 1936
LEMISKI Frank - 30 Aug 1925 261 1925
LEMISKI Frank 1900 - 1976 261 EA01,01 1976
LEMISKI George 1877 - 1955 261 EA01,17 1955
LEMISKI Mary 1878 - 1951 261 EC13,01 1951
LEMISKI Mildred 1911 - 1973 261 WC10,07 1973
LEMISKI Paul 1882 - 1945 261 EA01,19 1945
LEMISKI Peter 29 Jun 1870 - 26 Dec 1939 261 EA01,10 1939
LEMISKI Syzon 1926 - 1941 261 EC06,01 1941
LEMSKI Michael May 1929 - Nov 1929 Baby 261 EA01,05 1929
LESNIK John 1859 - 1938 b. Krosno, Poland 261 EA01,16 1938
LESNIK Mechalda 1865 - 1933 b. Bzezany, Poland 261 EA01,15 1933
LIBER Anna 1876 - 1948 261 EC14,03 1948
LIBER Ernest Michael 09 Apr 1944 - 21 Jan 1945 261 EC08,07 1945
LIBER Genewefa - 06 Sep 1934 261 1934
LIBER George 1899 - 1973 261 WC08,01 1973
LIBER Jan 1869 - 1953 261 EC14,03 1953
LIBER Jenny 21 Jun 1934 - 30 Sep 1934 261 EC10,06 1934
LIBER John 22 May 1928 - 28 May 1928 261 EC10,07 1928
LIBER Lydia Cecilia 1943 - 1945 261 EC08,06 1945
LIBER Maria 29 Aug 1930 - 01 Nov 1930 261 EC10,08 1930
MAPUIWYK Tekli 1855 - 261 EA01,04 55 -
MOTYSKO Alex - 05 Oct 1931 261 1931
NIEWCZAS Anastasia 1880 - 1970 261 EC14,02 1970
NIEWCZAS Stephen 1882 - 1945 261 EC14,02 1945
NIEWCZAS Zenon 1906 - 1969 261 EC14,01 1969
OBAL Mary 1873 - 1938 Mother 261 EC07,01 1938
PODOLAN Doria 1900 - 1949 261 EC06,07 1949
PODOLAN Jozyf - 22 Feb 1927 21 yrs 261 EC09,33 1927
PODOLAN Katyryna - 09 Jul 1948 80 yrs 261 EC09,32 1948
PODOLAN Nykolaj - 27 Feb 1943 82 yrs 261 EC09,31 1943
POGODA Edward - 27 Jan 1935 261 1935
POLKA Michael 1866 - 1946 261 EC10,04 1946
PRYZANOWSKI Barbara 1880 - 1959 261 EC14,06 1959
PRYZANOWSKI Jan 1871 - 1947 261 EC14,05 1947
RACHANSKI John - Nov 1902 261 1902
RACHANSKI Steve - 09 Sep 1947 261 1947
RACHANSKI Vicko - 19 Jan 1931 261 1931
RACZANSKI Frances - 28 Aug 1937 261 1937
RUZYCKI Anna 1893 - 1963 261 EC01,16 1963
RUZYCKI Bauraine - 21 Sep 1934 261 1934
RUZYCKI Frank T. 1923 - 1972 261 WC10,03 1972
RUZYCKI John M. 1884 - 1931 261 EC07,04 1931
RUZYCKI Joseph - 05 Jan 1942 261 1942
RUZYCKI Joseph M. 1904 - 1956 261 EC01,28 1956
RUZYCKI Kuba 1895 - 1956 261 EC01,09 1956
RUZYCKI Maria J. 1877 - 1959 Mother 261 EC01,11 1959
RUZYCKI Michael 1912 - 1962 261 EC06,06 1962
RUZYCKI Michael I. 1862 - 1927 261 EC08,03 1927
RUZYCKI Nicholas 1890 - 1956 261 EC01,10 1956
RUZYCKI Richard W. 1958 - 1965 261 EC01,19 1965
RUZYCKI Ronald A. 1934 - 1974 261 EC01,17 1974
RUZYCKI Thomas 1880 - 1958 261 EC01,15 1958
RUZYCKI Warwara 1866 - 1931 261 EC08,04 1931
RYZYCKI Emily 1934 - 1934 261 EC07,04 1934
SADLEK Ian 19 May 1889 - 02 May 1972 b. Tursovka, Povazska, Slovakia 261 WC08,03 1972
SELENSKI Mary 1898 - 1956 Mother/Wife 261 EC01,14 1956
SELINSKI Alexander 1893 - 1976 261 WC04,02 1976
SKRYPITSKY Anton 1859 - 1935 Father 261 EC11,02 1935
SKRYPITSKY Eva 1877 - 1961 Mother 261 EC11,01 1961
SKRYPITSKY John 1901 - 1970 Father/Grandfather m. 17 Oct 1929 261 WC10,06 1970
SLOICK John 1894 - 1977 261 WC04,03 1977
SLOIK Anna 1902 - 1927 261 EC08,05 1927
TYMCZYSHYN Anton 1870 - 1957 261 EC06,09 1957
TYMCZYSHYN Mary 1878 - 1955 261 EC06,08 1955
WARNER Brian Cecil George 1953 - 1976 261 EC01,08 1976
WINIARSKI Alex 1865 - 1945 261 EC13,05 1945
WINIARSKI Antonia 1868 - 1962 261 EC13,05 1962
WINNICKI Alozy - 25 Dec 1926 261 1926
WINNICKI Bernard - 18 Nov 1929 261 1929
WINNICKI Franciszek 13 Jan 1893 - 19 Apr 1958 261 WC05,10 1958
WINNICKI John 1884 - 1975 261 WC05,08 1975
WINNICKI Magdalene 1892 - 1972 261 WC05,09 1972
WOJCIESZYN Michael 1902 - 1929 261 EC10,02 1929
WOJTKOW Michal 11 Nov 1910 - 02 Jun 1956 born in Brody, Poland 261 EA01,02 1956
WOJTKOW Michalina 15 May 1908 - 10 Jan 1970 261 EA01,03 1970
WOLOSHYN John - 02 Oct 1954 52 yrs 261 EC01,26 1954
WOYCHESIN Nastia - 10 Sep 1951 261 1951
WOYCHYSHEN Joe - 30 May 1925 261 1925
WOYCHYSHEN John 1898 - 1966 261 EC01,03 1966
WOYCHYSHYN Paulin 1873 - 1955 261 EC11,06 1955
WOYCHYSHYN Wojcych 1874 - 1935 261 EC11,05 1935
WOYCZYZAN Stefan - 04 Aug 1959 261 1959
WOZNEY Mike - 10 Mar 1913 261 1913
WOZNY John 1879 - 1955 261 EC01,20 1955
WOZNY S. P. Anna 1853 - 1925 261 EA01,08 1925
WOZNY S. P. Elias 1847 - 1922 76 yrs 261 EA01,09 1922
YAKUBOW Angela 1913 - 1962 261 WE04,14 1962
YAKUBOW Fred 1906 - 1972 261 WE04,13 1972
YAKUBOW Maria 1879 - 1966 261 EC13,02 1966
YAKUBOW Nicholas 1881 - 1945 261 EC13,02 1945
YAKUBOW Orest 10 Mar 1928 - 30 Jan 1929 261 EC09,34 1929
YAKUBOW Stephania 14 Jan 1915 - 20 Nov 1945 261 EC13,03 1945
ZAPOTICHNA Rose - 18 Jun 1959 see also Rose DEDIO 261 EC13,06 1959
ZARCHINSKI Maria - 25 Jul 1934 261 1934
ZELENY Eva 1894 - 1972 Mother 261 WC10,05 1972
ZELENY Michael 1899 - 1972 Father 261 WC10,04 1972