SURNAME GIVEN NAME BORN-DEATH DATE AGE REMARKS AGS# PLOTNO YEAR
AKSENCHUK Aksenti 1850 - 10 May 1926 262 07,11 1926
AKSENCHUK Nastasia 1867 - 25 Jul 1927 262 07,10 1927
ANDRIUK Anna 05 Mar 1902 - 12 Feb 1924 262 08,12 1924
ARONETS Stefan 1896 - 1912 262 11,06 1912
BARON Yuzia 29 Aug 1939 - 04 Feb 1941 262 05,06 1941
BILYK Ivana - 14 Jul 1911 36y 262 10,07 1911
BILYK Petro 1903 - 03 Aug 1936 33y could be BILYK 262 09,10 1936
BODNAR Wasyl 1870 - 03 May 1933 262 08,04 1933
BOGDANSKI Anna 1870 - 1917 262 09,03 1917
BOHAYCHUK Anna 15 Jul 1877 - 20 Mar 1925 262 07,12 1925
BOHAYCHUK Barbara - 1936 25y 262 06,08 1936
BOHAYCHUK Mary 1887 - 1970 262 08,03 1970
BOHAYCHUK Michael 1879 - 1935 262 08,03 1935
BOHAYCHUK Teodor 1853 - 1947 262 06,05 1947
BRUCHKOWSKI Eudokia - 28 Feb 1924 63y Mother 262 10,13 1924
BRUCHKOWSKI Teodor - 1920 17y 262 12,25 1920
BRUCHKOWSKI Toma - 14 Apr 1926 76y Father 262 10,14 1926
CHARUK John 1888 - 1962 262 05,22 1962
CHARUK Maria 1898 - 1942 262 05,23 1942
CHILIBECKI Anna 1890 - 1929 262 12,11 1929
CHILIBECKI Annie 1894 - 1965 262 06,13 1965
CHILIBECKI Fedor 1853 - 1938 Father 262 07,18 1938
CHILIBECKI Helen 1890 - 1918 262 12,30 1918
CHILIBECKI Maria 1870 - 1954 Mother 262 07,18 1954
CHILIBECKI Peter 1883 - 1959 262 06,14 1959
CHILIBECKI William 1885 - 1928 262 12,12 1928
CHLIBETSKI Anna 1865 - 1943 262 07,20 1943
CHLIBETSKI Katerina 1892 - 1911 262 11,12 1911
CHLIBETSKI Maria 1888 - 1918 262 08,17 1918
CHLIBETSKI Olecha 1860 - 1941 262 07,19 1941
CHLIBETSKI Hryhory 1885 - 1977 could be CHILIBECK 262 06,15 1977
CHMILAR Baby 1946 - 1946 262 05,05 1946
CHMILAR Dmytro 1882 - 1955 262 04,05 1955
CHMILAR Sophie 1882 - 1956 262 04,06 1956
CHMILIAR Anna 1883 - 1941 262 08,23 1941
CHMILIAR Paulo 1850 - 1936 262 08,22 1936
CHMILIAR Roman 1936 - 1938 262 06,12 1938
DACIUK Anna 1899 - 1976 262 12,36 1976
DACIUK Dmytro 1851 - 1935 262 12,34 1935
DACIUK Ksenia 1896 - 1920 262 12,24 1920
DACIUK Luka 1881 - 1963 262 12,38 1963
DACIUK Matrona 1856 - 1949 To Canada 1900 262 12,35 1949
DACIUK Nyat 1890 - 1959 262 12,37 1959
DEDIK Nick Wm. - 1912 262 08,18 1912
DEMBICKI Katie 1904 - 1957 Wife 262 03,04 1957
DEMBICKI Wladyk 1890 - 1950 262 04,10 1950
DIDUK Nikolai 1894 - 1912 262 10,11 1912
DZIGOLIK Ivan (John) - 1918 3m 262 12,27 1918
DZIGOLIK Ruzia 1921 - 1922 262 12,26 1922
DZOGOLIK Michailo 27 Oct 1905 - 26 Aug 1918 262 09,04 1918
FEDORUK Alex 1925 - 1925 262 12,19 1925
FEDORUK Andrew 1921 - 1922 262 12,18 1922
FEDORUK Anna 1884 - 1917 262 11,14 1917
FEDORUK Hritsko 1922 - 1923 262 12,17 1923
FEDORUK Iosio 1925 - 1926 262 09,01 1926
FEDORUK Maria 1903 - 1929 262 11,02 1929
FEDORUK Onufry 1878 - 1972 Father 262 11,20 1972
FEDORUK Paraska 1849 - 1935 262 12,20 1935
FEDORUK Paraskevia 1894 - 1921 262 12,22 1921
FEDORUK Simion 1845 - 1922 262 12,21 1922
FEDORUK Sophie 1926 - 1926 262 10,02 1926
FEDORUK Symin 1903 - 1930 262 11,01 1930
FEDORUK Timothy 1885 - 1957 Father 262 04,18 1957
FEDORUK Wasyl 1876 - 21 Jun 1952 262 03,10 1952
FEDORUK Katherine 1887 - 1977 Mother 262 11,19 1977
GOLINOWSKY Baby 20 Apr 1945 - 20 Apr 1945 262 05,02 1945
GOLINOWSKY Katarina 1878 - 1928 262 11,04 1928
GULEVICH Paranka 1881 - 1954 Mother 262 03,13 1954
GULEVICH Sam 1876 - 1963 Father 262 03,14 1963
GULEVICH Stanley 1911 - 1969 262 02,13 1969
GULEWICH Mike 1908 - 1976 262 03,15 1976
GULEWICH Nanika 1902 - 1915 262 10,03 1915
GULEWICH Sarafina 1854 - 1938 262 10,01 1938
HOOK John 1914 - 1966 262 02,09 1966
HOOK Mary 1892 - 1948 262 04,15 1948
HOOK Thomas 1879 - 1958 262 04,14 1958
HRYNYK Danilo 1859 - 21 Nov 1918 262 08,19 1918
HRYNYK Fred 1893 - 1940 262 05,12 1940
HRYNYK Hilda 1868 - 1947 262 05,11 1947
HRYNYK Maria 1838 - 1912 262 10,06 1912
HRYNYK Wasyl 1833 - 1909 262 10,05 1909
JACULA John 1907 - 1971 262 02,08 1971
JAKUBEC Gordon 11 May 1941 - 13 May 1942 262 07,01 1942
JAKUBEC John 1863 - 1940 262 07,03 1940
JAKUBEC Kathrine 1876 - 1961 262 07,02 1961
JAKUBEC Kazmierz 1833 - 1916 262 08,05 1916
JAKUBEC Tekla - 1914 262 10,09 1914
KASSIAN Ahafia 1909 - 1935 262 12,07 1935
KOSTASH Petrus 22 Jul 1914 - 18 Apr 1922 262 12,31 1922
KUTSAK Maria 23 Jan 1920 - 08 Apr 1939 262 08,11 1939
LITRUK Teofy 1875 - 1955 262 03,05 1955
MALARSKI Marlene 1924 - 1948 262 04,13 1948
MALIARSKI Ana Lena 1845 - 1921 nee ROMANIUK, h Ivan (John) 262 11,15 1921
MALIARSKI Ivan 1848 - 1924 262 11,16 1924
MATIWI Cassie 1861 - 1938 262 07,15 1938
MATIWI John 1860 - 1949 262 07,15 1949
MAZEPA Andrei 15 Dec 1902 - 31 Jan 1944 262 05,20 1944
MAZEPA Anna 1874 - 1954 262 03,08 1954
MAZEPA Hryhorey 1865 - 1932 262 03,07 1932
MAZEPA Maria 15 Mar 1912 - 28 Dec 1939 262 05,21 1939
MAZEPA Tillie 1915 - 1957 262 05,24 1957
MICHALCHUK Tritsko 1871 - 1911 262 10,04 1911
MISKIW D. Damko 12 Nov 1869 - 11 Mar 1954 262 03,06 1954
MISKIW Harry 1912 - 1965 262 03,01 1965
MISKIW Maria 1875 - 1923 262 11,05 1923
MOROZIUK Baby - 13 Apr 1945 Son 262 05,03 1945
MOROZIUK Baby - 21 Jul 1946 Daughter 262 05,04 1946
MOROZIUK Carrie 1912 - 1961 262 04,04 1961
MOROZIUK Christia 1870 - 1932 262 06,02 1932
MOROZIUK Franka 1872 - 1941 262 05,17 1941
MOROZIUK Ivan 1885 - 1947 262 05,16 1947
MOROZIUK Petro 1863 - 1941 262 06,03 1941
MOTIUK Katherine 1896 - 1938 262 06,10 1938
MOTIUK William 1895 - 1968 262 06,09 1968
NIKIFORUK Ana 1851 - 1913 262 10,12 1913
NOSELSKI Olecha 1858 - 6 Mar 1940 262 07,17 1940
OGINSKI Maria 18 Sep 1928 - 29 May 1929 262 08,14 1929
OGINSKI Tillie 1902 - 1962 262 04,02 1962
OSIECKI Anna 1907 - 1964 262 05,19 1964
PALSAT Fedko 1886 - 1934 262 07,04 1934
PALSAT Julia 1885 - 1917 Daughter, h Fred, nee STEPCHUK 262 09,11 1917
PALTSAT Stefan 1912 - 1921 262 08,16 1921
PETRYSHYN Kathryn 15 Jul 1968 - 15 Jul 1968 Twin of Kristine 262 02,10 1968
PETRYSHYN Kristine 15 Jul 1968 - 15 Jul 1968 Twin of Kathryn 262 02,10 1968
PETRYSHYN William 1902 - 1969 262 02,12 1969
PILIPA Malania 1863 - 1947 262 12,03 1947
PILIPA Wasyl 1853 - 1934 262 12,04 1934
PORAYKO Anna 1878 - 1941 262 12,08 1941
PORAYKO Stephen 1870 - 1931 262 12,09 1931
PORAYKO Yachnitska 1900 - 1931 262 12,10 1931
REZUN Maria 1867 - 1944 262 12,02 1944
REZUN Nikolai 1859 - 1936 262 12,01 1936
RIMSKI Anna 1848 - 1923 262 11,03 1923
SADOWSKI Harry 1915 - 1944 262 04,16 1944
SADOWSKI Maria 1886 - 1950 262 04,12 1950
SEMENCHUK Dmetro 1891 - 1966 262 08,24 1966
SEMENCHUK Michaelo 1864 - 1932 262 12,05 1932
SEMENCHUK Paraska 1870 - 1957 262 12,06 1957
SERATSKI Eva 01 Mar 1877 - 10 Nov 1918 41y 262 09,06 1918
SERATSKI Lawrensia 30 Sep 1934 - 27 Jan 1935 262 08,15 1935
SERATSKI Maria 1926 - 1928 262 11,07 1928
SERATSKI Nadia 26 Jan 1910 - 08 Mar 1910 262 11,08 1910
SERATSKI Olga - 1929 262 11,09 1929
SERATSKI Paranka 1869 - 1951 262 09,08 1951
SERATSKI Petro 1870 - 1951 262 09,05 1951
SERATSKI Tekla 1907 - 06 Jun 1926 h Hryhory 262 09,07 1926
SHENKAREK Fred 1896 - 1970 Brother 262 02,11 1970
SHENKARIK Maria 1870 - 1926 262 12,15 1926
SHENKARIK Petro 1863 - 1939 262 12,14 1939
SIRACKY Annie 1909 - 1941 Mother 262 05,08 1941
SIRACKY Harry 1904 - 1965 Father 262 05,07 1965
SLOBODIAN Helen 02 Feb 1944 - 29 Feb 1944 262 04,17 1944
SLOBODIAN Polusia (Polly) - 23 Feb 1947 73y 262 03,12 1947
SLOBODIAN Prokip 1864 - 1952 262 03,11 1952
SOLOWAY Maria 1835 - 1908 262 10,08 1908
SPAK Alexander W. Feb 1937 - Dec 1958 262 03,03 1958
SPAK Anna 1872 - 11 May 1963 262 03,02 1963
STEBLYK Christina 1852 - 1921 262 09,09 1921
STEBLYK Paul 1889 - 1963 262 05,25 1963
STEBLYK Pearl 01 Aug 1924 - 26 Sep 1924 262 12,16 1924
STEBLYK Wasyl 1850 - 1911 262 11,11 1911
STEBLYK William 1911 - 1936 262 12,28 1936
STEPCHUK Katarina 1873 - 1928 262 12,13 1928
STEPCHUK Maria 07 Jul 1880 - 29 Aug 1958 Mother 262 04,08 1958
STEPCHUK Michael 1865 - 1950 262 04,11 1950
STEPCHUK Michael 20 Nov 1870 - 20 Aug 1953 Father 262 04,07 1953
STEWART Hrenko (Harry) - Sep 19?0 262 06,06 19?0
SVARICH John 1852 - 1919 262 12,33 1919
SVARICH Mary 1858 - 1935 262 12,32 1935
SZPAK Alexander 15 Apr 1865 - 18 Dec 1918 262 12,29 1918
SZPAK William 1900 - 1916 262 09,02 1916
TERLESKY John 1869 - 1940 Father 262 05,09 1940
TERLESKY Wasylena 1877 - 1964 Mother 262 05,10 1964
TOPILKO Alvin 17 Sep 1938 - 17 Oct 1938 Baby 262 06,11 1938
TRISKA Petro 1915 - 1916 262 10,10 1916
TRISKA Wasyl 1887 - 1942 262 05,15 1942
TRISKA Yurko 1920 - 1921 262 07,13 1921
TSAPIUK Petrus 1917 - 1921 262 08,10 1921
TYMCHYSHYN Anna 1928 - 1930 262 07,09 1930
TYMCHYSHYN Annie 1891 - 1960 262 08,02 1960
TYMCHYSHYN Baby 1955 - 1955 262 08,08 1955
TYMCHYSHYN Josif (Joseph) 1868 - 05 May 1946 262 08,06 1946
TYMCHYSHYN Nick 1921 - 1960 262 08,01 1960
TYMCZYSZYN Matrona - 09 Jun 1914 40y h Jusko (Joseph) 262 08,07 1914
UNKNOWN Female - 1944 53y 262 06,07 1944
UNKNOWN Unnamed 1892 - 19__ worn away 262 11,10 19__
WARAWA Harry 1920 - 1920 Son 262 08,20 1920
WARAWA Ivan (John) - 11 May 1924 66y 262 08,21 1924
WARAWA Maria 06 Apr 1863 - 25 May 1938 262 07,16 1938
WARAWA Metro 1896 - 1922 Father 262 08,20 1922
WARAWA Onufrey 1885 - 1926 262 08,13 1926
WOYTKIW Julia 1851 - 1933 also single stone at 06,04 262 08,09 1933
WOYTKIW Stefan 1853 - 1910 262 08,09 1910
YAREMCHUK Yewka 1884 - 1976 262 05,18 1976
ZAOZIRNY Andrei 1857 - 1924 262 07,06 1924
ZAOZIRNY Anna 1864 - 08 Mar 1952 88 yrs 262 07,05 1952
ZAOZIRNY John Jr. 03 Jun 1940 - 04 Jul 1940 262 06,01 1940
ZAOZIRNY Matwei 1892 - 27 Dec 1929 262 07,07 1929
ZAOZIRNY Maria 1893 - 1977 262 07,08 1977