SURNAME GIVEN NAME BORN-DEATH DATE AGE REMARKS AGS# PLOTNO YEAR
AMBROSIE Alexandra 1913 - 1977 266 n5,02 1977
ANDRIUK Paul 1893 - 1968 266 n4,02 1968
BABIUK Deborah - 26 Sep 1964 Twin Daughter 266 s5,01 1964
BABIUK Denise - 26 Sep 1964 Twin Daughter 266 s5,01 1964
CHERESNIUK George 1905 - 1967 266 s6,01 1967
CHERESNIUK Katherine 1907 - 1974 266 s6,01 1974
DANYLIUK Martha 09 Apr 1874 - 31 Jul 1954 266 s1,05 1954
DECORE Maria 1892 - 1957 266 s2,05 1957
DECORE Nikolai 1884 - 1955 266 s2,06 1955
DREBIT Fialka Gladys 07 Feb 1953 - 07 Apr 1953 266 s1,03 1953
FEDORUK Elena 1910 - 1958 266 s1,08 1958
FRUNCHAK Metro 1878 - 1965 266 s4,03 1965
HNATIUK Nick 1889 - 1974 266 n5,04 1974
KEREYCHUK Annie 1909 - 1968 266 s6,04 1968
KOSHMAN Oleksandra 27 Nov 1892 - 27 Jan 1968 Mama 266 n4,08 1968
LAKUSTA Doris 1920 - 1969 266 s5,05 1969
LAKUSTA Ellia 1898 - 1967 266 s3,06 1967
LAKUSTA Irene 1896 - 1962 266 s3,08 1962
LAKUSTA Katherina 1889 - 1961 266 s3,03 1961
LAKUSTA Petro 1886 - 1964 266 s3,03 1964
LAKUSTA Theodore 1888 - 1961 266 s3,07 1961
LESICK William Alexander 1895 - 1952 266 s1,06 1952
LUCHKO Kay 1923 - 1967 266 s4,06 1967
LUCHKO Mike 1914 - 1964 266 s4,07 1964
MALINOWSKI Iwan 1888 - 19// Erected monument, went to Ukraine, never returned 266 s4,01 19//
MARKEWICH Dianne Nov 1959 - Jan 1960 266 s2,01 1960
MARKEWICH Nicholas 1890 - 1961 266 s2,02 1961
MARKEWICH Ronald Jun 1958 - Jul 1958 266 s2,01 1958
MATICHUK Andrew T. 1919 - 1970 266 n3,03 1970
MATICHUK Harry 1896 - 1971 Dad 266 s6,02 1971
MATICHUK Onufrey 1895 - 1966 266 s1,01 1966
MATICHUK Thomas J. 1893 - 1971 First Mayor of Andrew 266 n3,04 1971
MOISEY Gregory 1887 - 1974 266 n3,05 1974
OSTASHEK Anna 20 May 1898 - 07 Feb 1971 266 n4,04 1971
OSTASHEK Dmetro 14 Feb 1892 - 11 Oct 1954 266 n4,03 1954
ROPCHAN George 1880 - 1957 266 s2,03 1957
ROPCHAN Sanda 1893 - 1963 266 s2,03 1963
SEMENIUK Gawrelo 1869 - 1956 266 s3,04 1956
SEMENIUK Katrina 1884 - 1968 266 s3,05 1968
SHARHAN Iwan A. 1892 - 1966 266 s4,04 1966
SHULKO George 1915 - 1957 266 s2,04 1957
TRUPISH Metro 1889 - 1963 266 s4,02 1963
TYMCHAK Dmytro 1879 - 1972 266 n3,02 1972
WOROBETZ Nicholas 1878 - 1967 266 s5,03 1967
YAKIMCHUK Wasyl 1894 - 1956 266 n4,05 1956