SURNAME GIVEN NAME BORN-DEATH DATE AGE REMARKS AGS# PLOTNO YEAR
ACHTEMICHUK Daniel 28 May 1926 - 04 Sep 1926 280 07 1926
ACHTEMICHUK Irene 1855 - 1941 280 06B 1941
ACHTEMICHUK Joseph 15 Aug 1938 - 22 Aug 1938 280 06B 1938
ACHTEMICHUK Metro 03 Nov 1879 - 03 Dec 1948 280 06B 1948
AFANASIEFF Caroline M. 1895 - 11 Oct 1925 b-Sniatiw 280 15 1925
ANDRUCHOW Annie 08 Aug 1908 - 04 Jan 1972 mother  ss-Thomas 280 03 1972
ANDRUCHOW Catherine - ca 1948 stone worn smooth 280 18 1948
ANDRUCHOW Magda 1877 - 1937 280 07 1937
ANDRUCHOW Michael - 28 Feb 1917 56yr 280 09 1917
ANDRUCHOW Thomas 06 May 1901 - 30 Jun 1976 father  ss-Annie 280 03 1976
BALASH William 1867 - 21 Sep 1942 280 06 1942
BATIUK John 1885 - 1961 ss-Mary 280 05 1961
BATIUK Mary 1896 - 1971 ss-John 280 05 1971
BATIUK Nadia 1928 - 1931 280 12 1931
BATIUK Peter 1877 - 1959 ss-Malanka 280 05 1959
BOYKO Elizabeth 1937 - 1943 ss-Henefka 280 06 1943
BOYKO George 1892 - 1972 Dad  ss-Katherine 280 03 1972
BOYKO Henefka 1916 - 1943 ss-Elizabeth 280 06 1943
BOYKO Josie - 23 May 1941 84yr b-Kosova  ss-Teodore 280 14 1941
BOYKO Teodore - 23 May 1913 66yr b-Kosova  ss-Josie 280 14 1913
BUDAKOWSKI John - 27 Apr 1919 58yr 280 08 1919
BUDAKOWSKI Rosie 1905 - 1970 ss-Steve 280 04 1970
BUDAKOWSKI Steve 1900 - 1962 ss-Rosie 280 04 1962
BUDARKOWSKI Nancy - 01 Jun 1933 68yr 280 08 1933
BUYAR Elia 1877 - 1962 ss-Tkla 280 04 1962
CHMELYK Anna - 03 Jan 1944 79yr 280 09 1944
CHMELYK Joanna - 13 Oct 1943 10yr 280 09B 1943
CHMELYK Joseph A. 21 May 1927 - 28 May 1927 280 16 1927
CHMELYK Maksim - 08 Feb 1941 80yr 280 09 1941
CHOMA Anna 1887 - 1965 mother  ss-John 280 05 1965
CHOMA John 1883 - 1970 father  ss-Anna 280 05 1970
CIKALIUK Anastasia 01 Feb 1923 - 29 Nov 1934 280 16 1934
CIKALIUK Jacob 1863 - 24 Dec 1941 280 18 1941
CIKALIUK Tatiana 1872 - 28 Aug 1947 280 18 1947
CIKALIUK William 29 Apr 1902 - 11 Apr 1937 photo on stone 280 17 1937
CIKALUK Stanley 1933 - 1951 280 18 1951
DORASH Annie - 18 Jul 1913 photo on stone  ss-John 280 01 1913
DORASH Harry 1907 - 1958 photo on stone 280 13 1958
DORASH John - 23 May 1910 photo on stone  ss-Annie 280 01 1910
DORASH Magdelina 1877 - 1949 ss-Mike 280 06 1949
DORASH Mike 1874 - 1963 ss-Magdelina 280 06 1963
DOROSH Anna 1876 - 14 Jun 1933 280 16 1933
DOROSH Barbara 1905 - 1914 280 10 1914
DOROSH Katherina 1841 - 1909 280 13 1909
DOROSH Paul 1874 - 1950 280 13 1950
EWASIUK Katherine 09 Dec 1964 - 21 Feb 1947 280 17 1947
EWASIUK Stephen 1865 - 1938 280 17 1938
EWASKIW Anna - 11 Nov 1928 49yr 280 16 1928
EWASKIW Gregory 1870 - 1928 280 16 1928
EWASKIW Marie 1872 - 1948 280 11 1948
EWASKIW Michael 1907 - 1972 ss-Victoria 280 03 1972
EWASKIW Nicholas H. 1901 - 1972 280 11 1972
EWASKIW Nickolas - 29 Oct 1950 76yr 280 16 1950
EWASKIW Paul A. 1911 - 1962 280 18 1962
EWASKIW Steve 1899 - 1965 280 11 1965
FERMANIUK Nancy - 06 Sep 1940 24yr 280 08 1940
FIRMANIUK Alex 1925 - 1947 photo on stone 280 13 1947
FIRMANIUK Annie 1887 - 1961 ss-Joseph 280 09 1961
FIRMANIUK Daniel - 16 Feb 1919 57yr 280 09 1919
FIRMANIUK John 1906 - 1939 photo on stone 280 16 1939
FIRMANIUK John 1912 - 1964 280 07 1964
FIRMANIUK Joseph 1884 - 1962 ss-Annie 280 09 1962
FIRMANIUK Juan 04 Aug 1940 - 25 Oct 1940 280 08B 1940
FIRMANIUK Mike 1885 - 1942 280 14 1942
FIRMANIUK Nancy J. 1946 - 1951 280 09 1951
FIRMANIUK Peter 1914 - 1932 280 09 1932
FIRMANIUK Peter 00 Sep 1912 - 27 Dec 1975 280 08 1975
FIRMANIUK Tillie 1869 - 1925 56yr 280 09 1925
GACH Harry 1916 - 1918 280 11 1918
GACH Katherina 1914 - 1922 280 11 1922
GACH Mathew - 1923 79yr 280 11 1923
GACH Nicholas 1919 - 1919 280 11 1919
GACH Pearl 1858 - 1939 280 11 1939
HALUSCHAK Paul 1914 - 1919 280 10 1919
HASEY Andrew - 16 Dec 1933 67yr 280 16 1933
HASEY Peter 1914 - 1965 280 04 1965
HASIJ Julia 15 May 1872 - 17 Feb 1964 280 04 1964
KITLARCHUK Yaroslaw 1932 - 1934 280 16 1934
KLEPARCHUK Anna 1901 - 1968 ss-John 280 04 1968
KLEPARCHUK John 1892 - 1962 ss-Anna 280 04 1962
KOBAN Dora 1904 - 1936 280 17 1936
KOLODYCHUK Paul 08 May 1927 - 17 Mar 1937 280 11 1937
KONDRATIUK Elia 02 Aug 1900 - 02 May 1936 280 17 1936
KONDRATIUK Elizabeth Apr 1937 - Jun 1937 280 17 1937
KONDRATIUK Fred - 31 Mar 1906 20yr 280 13 1906
KONDRATIUK Hnat - 1921 67yr ss-Josephine 280 14 1921
KONDRATIUK Josephine - 1950 88yr ss-Hnat 280 14 1950
KORNICKI Caroline 1939 - 1940 280 15 1940
KORNICKI Julia - 1929 280 16 1929
KORNICKI Klemens 1887 - 1963 ss-Mary 280 03 1963
KORNICKI Mary 1895 - 1970 ss-Klemens 280 03 1970
KORNICKI Michael - 1935 280 16 1935
KOTLARCHUK Lubow 1911 - 1970 280 06 1970
KOTLARCHUK Maria 16 Jan 1872 - 03 Jan 1963 280 06 1963
KOTLARCHUK Peter 17 Mar 1866 - 11 Mar 1948 280 06 1948
KOTLARCHUK William 1894 - 1961 photo on stone 280 06 1961
KOZAK Apolonia 1865 - 1949 280 12 1949
KOZAK John 1921 - 1960 280 17 1960
KOZAK Kindrat - 14 Jul 1932 28yr 280 09 1932
KOZAK Pauline 1896 - 1926 280 10 1926
KOZAK Peter 1889 - 1955 ss-Tekla 280 05 1955
KOZAK Tekla 1893 - 1973 ss-Peter 280 05 1973
KWANSNYCIA Julia 1859 - 1946 280 07 1946
KWASNYCIA Andrew - 06 Nov 1923 27yr 280 07 1923
KWASNYCIA Samuel 1902 - 1948 280 06 1948
KWASNYCIA William 1854 - 1929 280 07 1929
LAZARENKO Damien 12 Jul 1860 - 28 Aug 1947 ss-Doris 280 06 1947
LAZARENKO Doris 12 Nov 1873 - 16 Mar 1947 ss-Damien 280 06 1947
LAZARENKO John 00 Nov 1907 - 27 Jan 1932 brother 280 15 1932
LAZARENKO Mary 14 Dec 1914 - 30 Mar 1926 sister 280 15 1926
LESOWAY Anna 1851 - 09 Oct 1926 b-Galicia 280 15 1926
LESOWAY William - 13 Dec 1931 280 15 1931
LESOWAY William 1886 - 1955 ss-Anastasia 280 05 1955
LESOWAY Paul W. 1917 - 1977 280 02 1977
LUCYK Agata 09 Feb 1868 - 10 Feb 1940 280 07 1940
LUCYK Annie - 1969 w/o & ss-Alex W. 280 04 1969
LUCYK John 1907 - 1970 ss-Josie 280 04 1970
LUCYK William 1865 - 1925 280 07 1925
MAGIEGA Andrew 1894 - 1967 ss-Katherine 280 03 1967
MAIKO Annie 1893 - 1974 280 04 1974
MAIKO John 1880 - 1951 ss-Nancy 280 05 1951
MAIKO Nancy 1886 - 1960 ss-John 280 05 1960
MAKAL Cassie 14 Sep 1869 - 09 Feb 1954 photo on stone 280 06 1954
MAKAL Nickolas 1862 - 1927 280 07 1927
MASLAK Helen - 1912 ss-Nickolas 280 09 1912
MASLAK Nickolas - 1912 ss-Helen 280 09 1912
MASLAK Nickolas - 04 Apr 1917 96yr 280 09 1917
MAYKO Alex 1884 - 1966 280 04 1966
MAYKO Joseph 1938 - 1965 280 04 1965
MAYKO Marian 01 Jul 1943 - 01 Jul 1943 ss-Teresa 280 08 1943
MAYKO Michael 1866 - 1917 280 11 1917
MAYKO Pearl 1863 - 1944 280 11 1944
MAYKO Pearl 1906 - 1961 ss-Louis 280 05 1961
MAYKO Teresa 27 Apr 1939 - 22 Nov 1939 ss-Marian 280 08 1939
MAYKO William 1902 - 1976 ss-Agnes 280 03 1976
MUZYCHKA Mary 1871 - 1962 ss-Nicholas 280 07 1962
MUZYCHKA Nicholas 1860 - 1922 ss-Mary 280 07 1922
NAY Alex 15 Mar 1855 - 23 Jun 1922 280 08 1922
NAY Ephemia 20 Jan 1863 - 09 Apr 1952 280 08 1952
NAY Eva 26 Nov 1865 - no date 280 07 date
NAY John 05 Oct 1857 - 16 Mar 1940 280 07 1940
NIKILCHUK Roman 1858 - 1912 280 11 1912
ORENCHUK Andrew 1902 - 06 Jul 1926 24yr 280 10 1926
ORENCHUK Maria 31 Dec 1876 - 01 Apr 1951 mother 280 17 1951
ORENCHUK Metro 08 Nov 1874 - 28 Dec 1936 father 280 17 1936
PALYLYK Julie 1903 - 1942 280 18 1942
PALYLYK Mike 1896 - 1968 280 17 1968
PALYLYK Petra 1858 - 1923 65yr 280 07 1923
PANASIUK Nikyfor 1887 - 1936 280 17 1936
PIDMURNY Michael 21 Nov 1879 - 02 Sep 1960 280 10 1960
PIHOWICH Joseph 1884 - 1939 280 17 1939
PIHOWICH Maria 1889 - 1949 280 17 1949
PODMURNEY Prokop 1848 - 07 Jul 1923 75yr 280 12 1923
PODMURNY Barbara 20 Aug 1878 - 06 Nov 1957 b-Kosiw Czortkiw UKR  ss-John 280 08 1957
PODMURNY John 15 Apr 1877 - 05 Feb 1959 b-Kosiw Czortkiw UKR  ss-Barbara 280 08 1959
REKRUTIAK Marie - 1926 fnt/Philip 280 13 1926
ROZUMNIAK Anna 1898 - 1940 ss-Onufry 280 06 1940
ROZUMNIAK Donnie Ronnie 26 Feb 1958 - 13 May 1958 280 06 1958
ROZUMNIAK Robert Brian 1956 - 1962 280 04 1962
RUZYCKI Yusefka 07 Aug 1921 - 20 Sep 1927 photo on stone 280 16 1927
SAMILA Natalia 1867 - 1943 ss-William 280 14 1943
SAMILA William 1864 - 1910 ss-Natalia 280 14 1910
SEMOTIUK Eugene 02 Apr 1953 - 24 Nov 1953 280 05 1953
SEMOTIUK Helen 1873 - 1952 280 11 1952
SEMOTIUK Marilyn Joyce 07 Mar 1954 - 20 Mar 1954 280 18 1954
SEMOTIUK Mary Louis 03 Mar 1950 - 04 Dec 1951 280 18 1951
SEMOTIUK Sylvia 25 Dec 1940 - 14 Jun 1942 280 15 1942
SEMOTIUK Wasyl 1867 - 1937 280 17 1937
SENIUK Apolonia 1863 - 1938 280 10 1938
SENIUK Michael 1886 - 1976 ss-Maria 280 02 1976
SENIUK Nicholas 06 Feb 1918 - 09 Jan 1922 280 12 1922
SENIUK Peter 21 May 1916 - 16 Mar 1941 280 10 1941
SENIUK Peter 1856 - 08 Feb 1950 280 10 1950
SKULSKY Helena 1895 - 1909 daughter  ss-Maria 280 13 1909
SKULSKY Irena 1897 - 1911 daughter  ss-Phillip 280 13 1911
SKULSKY Maria 1865 - 1909 mother  ss-Helena 280 13 1909
SKULSKY Maria - 05 May 1909 40yr 280 13 1909
SKULSKY Paul 15 Jan 1929 - 02 Apr 1929 280 16 1929
SKULSKY Philip - 13 Apr 1926 68yr 280 13 1926
SKULSKY Phillip 1858 - 1926 father  ss-Irena 280 13 1926
SKULSKY Walter 21 Feb 1928 - 07 Feb 1952 photo on stone 280 16 1952
STAFANUK Ann 1919 - 1938 280 17 1938
STAFANYK Nickolas 1890 - 26 Jul 1944 280 18 1944
STEFANYK Irene 1926 - 1937 280 17 1937
STROCHINSKI Anastasia 1909 - 1921 12yr 280 08 1921
TOPILKO Michael 1913 - 1914 280 11 1914
TOPILKO William 1882 - 1946 280 07 1946
TRACHUK Albin 1903 - 1970 280 04 1970
WIDANOWSKI Doris 26 Mar 1864 - 12 Mar 1945 280 18 1945
YURKOWSKI Alexander - 1922 ss-Marie   Wieczny Odpoczynek 280 10 1922
YURKOWSKI Caroline 1901 - 1972 ss-Ignac 280 03 1972
YURKOWSKI Marie 1866 - 1947 ss-Alexander 280 10 1947
YURKOWSKI Thomas - 24 Feb 1914 280 10 1914
ZAWRYCKA Eva - 22 Jul 1923 63yr 280 07 1923